Todays high temperature of 17.9°C surpassed the yearly high of 16.3°C set on 07/03/2025 by 1.6°
Todays solar UV index of 2.7 surpassed the yearly high of 2.5 set on 26/03/2025 by 0.2
Todays solar UV index of 2.7 surpassed the yearly high of 2.5 set on 26/03/2025 by 0.2
No | Location | Station ID | Temperature |
1 | Borris (Denmark) | 06082 | 17.9°C |
2 | Isenvad (Denmark) | 06068 | 17.8°C |
3 | Esbjerg (Denmark) | 06080 | 17.7°C |
4 | Karup (Denmark) | 06060 | 17.5°C |
5 | Mejrup (Denmark) | 06056 | 17.4°C |
6 | Tylstrup (Denmark) | 06031 | 17.3°C |
7 | Sjaelsmark (Denmark) | 06188 | 17.2°C |
8 | Aalborg (Denmark) | 06030 | 17.1°C |
9 | Aars Syd (Denmark) | 06065 | 17.1°C |
10 | Koebenhavn / Jaegersborg (Denmark) | 06181 | 16.9°C |
11 | Oedum (Denmark) | 06072 | 16.6°C |
12 | Blaavand (Denmark) | 06081 | 16.3°C |
13 | Tirstrup (Denmark) | 06070 | 16.3°C |
14 | Billund Lufthavn (Denmark) | 06104 | 16.2°C |
15 | Roemoe (Denmark) | 06096 | 16°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No | Location | Station ID | Temperature |
1 | Isenvad (Denmark) | 06068 | -2.7°C |
2 | Aarhus Syd (Denmark) | 06074 | -2.2°C |
3 | Horsens/Bygholm (Denmark) | 06102 | -1.8°C |
4 | Tirstrup (Denmark) | 06070 | -1.8°C |
5 | Karup (Denmark) | 06060 | -1.4°C |
6 | Billund Lufthavn (Denmark) | 06104 | -1.2°C |
7 | Koebenhavn / Roskilde (Denmark) | 06170 | -1°C |
8 | Tylstrup (Denmark) | 06031 | -0.4°C |
9 | Oedum (Denmark) | 06072 | -0.2°C |
10 | Sjaelsmark (Denmark) | 06188 | -0.2°C |
11 | Odense / Beldringe (Denmark) | 06120 | 0°C |
12 | Aalborg (Denmark) | 06030 | 0.2°C |
13 | Esbjerg (Denmark) | 06080 | 0.3°C |
14 | Blaavand (Denmark) | 06081 | 0.4°C |
15 | Koege/Herfoelge (Denmark) | 06174 | 0.4°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No | Location | Station ID | mm |
1 | Hirtshals (Denmark) | 06033 | 10.2 mm |
2 | Hvide Sande (Denmark) | 06058 | 10.1 mm |
3 | Mejrup (Denmark) | 06056 | 9.9 mm |
4 | Borris (Denmark) | 06082 | 9.8 mm |
5 | Roemoe (Denmark) | 06096 | 9.6 mm |
6 | Askov (Denmark) | 06109 | 9.5 mm |
7 | Hald V (Denmark) | 06049 | 9.5 mm |
8 | Silstrup (Denmark) | 06019 | 9.5 mm |
9 | Koebenhavn / Jaegersborg (Denmark) | 06181 | 9.2 mm |
10 | Esbjerg (Denmark) | 06080 | 9.1 mm |
11 | Flakkebjerg (Denmark) | 06135 | 9 mm |
12 | Aars Syd (Denmark) | 06065 | 9 mm |
13 | Blaavand (Denmark) | 06081 | 8.9 mm |
14 | Koebenhavn / Kastrup (Denmark) | 06180 | 8.9 mm |
15 | Hanstholm (Denmark) | 06021 | 8.8 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |