Statistics
Measurement: | Current: | Yesterday | This Month | This Year | All-time | ||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Records: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Ockt | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
Graphs
WXdata logfiles in Microsoft Excel format
(Minute data: temperature, humidity, dewpoint, barometer, avg. windspeed, gust, precipitation and heatindex)
Logfiles are updated after each monthchange
Solardata logfiles in CSV format
(Minute data: Solar radiation and UV)
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2015 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2014 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Logfiles are updated after each monthchange
Statistics
Global Warming Trends | |||
Month | Average since 2005 | Current Month Average | Difference |
January | 1.8 °C | 0.7 °C (-1) | -1.1 °C |
February | 1.9 °C | 4.6 °C (-1) | 2.7 °C |
March | 3.9 °C | 5.4 °C (-1) | 1.5 °C |
April | 7.6 °C | 7.9 °C (-1) | 0.3 °C |
May | 11.9 °C | 15.1 °C (-1) | 3.2 °C |
June | 15.2 °C | 14.5 °C (-1) | -0.7 °C |
July | 17.0 °C | 16.1 °C (-1) | -0.9 °C |
August | 16.5 °C | 16.9 °C (-1) | 0.4 °C |
September | 13.6 °C | 14.2 °C (-1) | 0.6 °C |
October | 9.6 °C | 10.3 °C (-1) | 0.7 °C |
November | 5.8 °C | 7.8 °C (-1) | 2 °C |
December | 2.9 °C | 2.7 °C (-1) | -0.2 °C |
Totals | 8.98 °C | 9.68 °C | 0.7 °C |
Average Annual All-Time Temperature: 8.98 °C | |||
Average 12 Month Temperature: 9.68 °C | |||
Current 12 Month Temperature Trend: 0.7 °C |
Rain trends | |||
Month | Average since 2005 | Current month | Difference |
January | 72.2mm | 93.2mm (-1) | 21mm |
February | 61.7mm | 135.0mm (-1) | 73.3mm |
March | 48.1mm | 42.0mm (-1) | -6.1mm |
April | 41.8mm | 108.4mm (-1) | 66.6mm |
May | 53.2mm | 59.8mm (-1) | 6.6mm |
June | 66.9mm | 99.4mm (-1) | 32.5mm |
July | 78.4mm | 94.6mm (-1) | 16.2mm |
August | 91.9mm | 83.8mm (-1) | -8.1mm |
September | 83.6mm | 75.0mm (-1) | -8.6mm |
October | 99.5mm | 31.8mm (-1) | -67.7mm |
November | 78.5mm | 8.2mm (-1) | -70.3mm |
December | 73.8mm | 100.6mm (-1) | 26.8mm |
Totals | 849.6mm | 931.8mm | 82.2mm |
Average 12 Month Rainfall: 849.6mm | |||
Current 12 Month Rainfall: 931.8mm | |||
Current 12 Month Rainfall Trend:82.2mm |
This month | This year | |
Days with under -15°C | 0 | 1 |
Days with under 0°C | 0 | 27 |
Days with under 5°C | 0 | 28 |
Days with under 10°C | 10 | 97 |
Days with under 15°C | 17 | 169 |
Days with under 20°C | 17 | 234 |
Days with over 20°C | 0 | 85 |
Days with over 25°C | 0 | 14 |
Days with over 30°C | 0 | 0 |
Days with over 35°C | 0 | 0 |
Average | This month | This year |
Temperature | 7.8°C | 10.5°C |
Humidity | 92.4 % | |
Dew Point | 6.6°C | |
Barometer | 1025.2 hPa | |
Wind Speed | 1.2 m/s | 1.7 m/s |
Average | Degrees | Rain |
January | 1.8°C | 72.2 mm |
February | 1.9°C | 61.7 mm |
March | 3.9°C | 48.1 mm |
April | 7.6°C | 41.8 mm |
May | 11.9°C | 53.2 mm |
June | 15.2°C | 66.9 mm |
July | 17.0°C | 78.4 mm |
August | 16.5°C | 91.9 mm |
September | 13.6°C | 83.6 mm |
October | 9.6°C | 99.5 mm |
November | 5.8°C | 78.5 mm |
December | 2.9°C | 73.8 mm |