Other Years:
Temperature Reports
Report for Year 2024
Note: Temperature data is updated after midnight each day.Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 5.7 | 4.9 | 6.1 | 3.9 | 8.2 | 3.7 | 11.4 | 3.0 | 23.3 | 9.9 | 25.9 | 12.9 | 18.9 | 9.8 | 20.6 | 10.0 | 20.3 | 7.2 | 13.3 | 8.1 | 13.9 | 4.8 | --- | --- |
2 | 5.4 | 0.0 | 8.5 | 4.1 | 8.5 | 5.3 | 8.4 | 0.9 | 23.4 | 10.8 | 23.5 | 11.3 | 16.3 | 11.7 | 22.1 | 11.7 | 21.8 | 7.6 | 13.8 | 5.1 | 8.0 | 0.1 | --- | --- |
3 | 0.1 | -2.9 | 9.0 | 4.6 | 7.4 | 5.7 | 6.2 | 0.6 | 21.7 | 10.9 | 18.1 | 9.9 | 17.1 | 10.9 | 23.7 | 12.9 | 24.7 | 15.7 | 15.6 | 4.6 | 13.1 | 3.3 | --- | --- |
4 | -2.9 | -5.8 | 7.6 | 4.4 | 8.0 | 3.0 | 9.9 | 2.7 | 15.4 | 10.2 | 18.7 | 7.1 | 16.3 | 9.2 | 20.1 | 12.8 | 24.5 | 17.7 | 15.1 | 1.3 | 10.5 | 7.9 | --- | --- |
5 | -5.3 | -8.4 | 5.4 | 1.8 | 5.5 | 0.7 | 11.3 | 5.1 | 13.1 | 6.8 | 16.0 | 7.9 | 17.2 | 8.9 | 22.9 | 10.4 | 26.8 | 15.8 | 15.1 | 2.3 | 8.2 | 6.4 | --- | --- |
6 | -4.8 | -11.3 | 7.6 | 2.2 | 5.2 | 1.1 | 16.3 | 7.8 | 14.8 | 8.4 | 15.7 | 6.3 | 19.6 | 9.6 | 25.1 | 12.1 | 25.5 | 14.2 | 14.0 | 2.5 | 7.7 | 6.2 | --- | --- |
7 | -6.4 | -15.8 | 3.1 | -0.8 | 6.2 | -3.2 | 16.1 | 9.8 | 16.6 | 8.9 | 15.7 | 6.4 | 18.4 | 11.6 | 23.3 | 14.2 | 25.4 | 15.4 | 12.2 | 5.2 | 11.2 | 7.7 | --- | --- |
8 | -5.8 | -13.8 | 3.3 | -3.2 | 7.9 | -1.1 | 17.7 | 8.6 | 18.2 | 5.6 | 13.6 | 7.1 | 19.0 | 10.5 | 22.0 | 12.7 | 26.5 | 16.9 | 13.8 | 9.0 | 9.9 | 7.8 | --- | --- |
9 | 0.3 | -12.5 | 0.6 | -2.1 | 3.6 | -1.2 | 15.0 | 8.9 | 16.4 | 8.2 | 14.4 | 5.9 | 19.8 | 7.6 | 21.1 | 14.3 | 18.7 | 13.3 | 14.9 | 9.6 | 7.9 | 5.7 | --- | --- |
10 | 0.8 | -0.7 | 1.4 | 0.1 | 3.6 | 0.5 | 11.7 | 5.7 | 17.0 | 10.3 | 15.4 | 8.9 | 23.3 | 15.8 | 21.5 | 13.5 | 17.6 | 9.9 | 12.4 | 8.0 | 7.5 | 4.9 | --- | --- |
11 | 1.4 | -5.7 | 1.8 | 0.7 | 5.9 | 1.3 | 14.9 | 6.2 | 21.4 | 6.2 | 13.8 | 10.2 | 23.3 | 13.7 | 20.0 | 12.6 | 14.9 | 7.8 | 11.8 | 4.9 | 8.7 | 6.9 | --- | --- |
12 | 2.4 | -6.4 | 4.0 | 0.4 | 5.2 | 2.8 | 12.1 | 7.4 | 18.9 | 8.5 | 14.9 | 8.5 | 21.9 | 11.8 | 23.4 | 10.4 | 16.3 | 6.8 | 11.7 | 6.3 | 7.7 | 3.2 | --- | --- |
13 | 4.5 | 2.2 | 7.8 | 2.7 | 10.7 | 4.4 | 15.4 | 9.1 | 20.7 | 6.8 | 15.1 | 7.8 | 16.7 | 14.6 | 23.7 | 11.9 | 15.7 | 6.1 | 12.8 | 7.6 | 10.7 | 4.7 | --- | --- |
14 | 4.1 | 0.1 | 6.4 | 4.3 | 10.1 | 8.4 | 11.2 | 4.5 | 22.4 | 8.2 | 18.4 | 9.7 | 20.7 | 12.9 | 22.2 | 17.0 | 15.9 | 5.8 | 11.3 | 4.8 | 9.8 | 3.3 | --- | --- |
15 | 0.4 | -9.8 | 10.7 | 4.4 | 11.3 | 8.7 | 12.0 | 1.6 | 23.2 | 10.6 | 16.1 | 11.6 | 19.5 | 14.1 | 24.6 | 17.6 | 16.6 | 5.1 | 12.0 | 0.7 | 11.3 | 5.2 | --- | --- |
16 | -0.7 | -9.4 | 11.1 | 4.8 | 8.9 | 0.2 | 12.7 | 2.8 | 21.4 | 11.8 | 19.4 | 10.8 | 18.3 | 11.9 | 21.3 | 11.8 | 18.7 | 9.7 | 12.4 | 2.2 | 10.8 | 5.1 | --- | --- |
17 | 0.9 | -4.3 | 7.9 | 0.2 | 6.6 | -2.4 | 12.7 | 2.3 | 22.2 | 12.2 | 20.9 | 11.4 | 21.9 | 11.3 | 21.4 | 10.7 | 19.6 | 9.3 | 13.8 | 8.8 | --- | --- | --- | --- |
18 | -0.3 | -5.1 | 8.2 | 2.4 | 7.0 | 1.6 | 10.1 | -0.2 | 23.5 | 6.8 | 18.4 | 10.5 | 20.2 | 12.4 | 20.4 | 11.8 | 21.6 | 7.5 | 15.4 | 11.8 | --- | --- | --- | --- |
19 | 3.3 | -3.4 | 8.7 | 3.3 | 7.6 | 2.1 | 7.8 | 2.2 | 24.8 | 7.1 | 17.0 | 9.4 | 25.3 | 11.1 | 20.9 | 11.2 | 21.7 | 8.2 | 14.6 | 10.9 | --- | --- | --- | --- |
20 | 4.5 | 2.8 | 8.9 | 5.7 | 12.7 | 6.1 | 8.8 | -1.1 | 24.3 | 8.2 | 20.0 | 8.8 | 26.6 | 12.6 | 23.9 | 11.6 | 19.7 | 8.8 | 14.4 | 10.9 | --- | --- | --- | --- |
21 | 4.7 | 0.7 | 8.8 | 5.6 | 10.9 | 2.7 | 10.7 | -0.7 | 23.2 | 12.4 | 21.3 | 8.7 | 27.6 | 14.1 | 18.4 | 12.3 | 21.6 | 9.6 | 14.9 | 11.3 | --- | --- | --- | --- |
22 | 8.4 | 4.7 | 9.9 | 6.7 | 10.4 | 4.0 | 8.2 | -0.3 | 24.3 | 12.5 | 16.2 | 11.2 | 19.7 | 13.0 | 17.7 | 11.1 | 20.0 | 6.9 | 14.7 | 8.8 | --- | --- | --- | --- |
23 | 7.5 | 4.0 | 8.8 | 3.1 | 8.3 | 2.8 | 7.2 | -0.2 | 17.8 | 11.8 | 20.3 | 10.9 | 21.0 | 12.6 | 19.6 | 13.1 | 20.2 | 8.6 | 13.4 | 7.4 | --- | --- | --- | --- |
24 | 9.2 | 5.6 | 8.1 | 2.4 | 8.6 | 3.2 | 10.1 | 2.1 | 20.5 | 11.1 | 22.5 | 11.9 | 19.9 | 13.1 | 20.7 | 10.7 | 18.1 | 13.3 | 11.9 | 8.1 | --- | --- | --- | --- |
25 | 7.3 | 2.0 | 5.0 | 2.3 | 8.6 | 0.9 | 9.9 | 0.0 | 20.8 | 10.0 | 25.4 | 9.6 | 21.8 | 9.3 | 18.7 | 12.1 | 16.0 | 7.3 | 12.5 | 8.1 | --- | --- | --- | --- |
26 | 8.3 | 4.1 | 5.9 | 2.5 | 11.0 | 0.3 | 7.5 | 2.9 | 22.5 | 15.5 | 26.8 | 12.4 | 21.6 | 13.9 | 19.6 | 11.8 | 13.7 | 6.8 | 15.4 | 11.7 | --- | --- | --- | --- |
27 | 7.0 | 4.4 | 3.6 | 1.8 | 12.5 | 4.4 | 12.8 | 2.3 | 21.5 | 12.3 | 28.1 | 15.2 | 21.6 | 11.1 | 22.5 | 11.9 | 12.3 | 8.6 | 13.7 | 6.0 | --- | --- | --- | --- |
28 | 7.0 | 3.7 | 8.2 | 1.6 | 10.4 | 4.6 | 20.5 | 7.6 | 14.2 | 9.0 | 22.9 | 12.8 | 20.6 | 11.5 | 25.4 | 12.6 | 12.0 | 6.1 | 11.9 | 6.9 | --- | --- | --- | --- |
29 | 7.3 | 4.4 | 6.9 | 4.9 | 10.6 | 4.8 | 17.4 | 6.2 | 16.7 | 7.8 | 21.1 | 11.3 | 22.3 | 12.4 | 28.0 | 14.8 | 14.9 | 4.1 | 13.4 | 10.6 | --- | --- | --- | --- |
30 | 7.9 | 4.8 | 10.6 | 3.9 | 19.1 | 8.8 | 20.7 | 10.6 | 18.2 | 12.3 | 24.1 | 9.9 | 20.6 | 9.3 | 14.1 | 6.2 | 12.2 | 8.1 | --- | --- | --- | --- | ||
31 | 6.1 | 3.0 | 9.8 | 3.9 | 21.0 | 12.2 | 20.7 | 12.1 | 19.9 | 9.3 | 13.2 | 7.6 | --- | --- | ||||||||||
Month Avg | 2.8 | -2.1 | 6.7 | 2.6 | 8.4 | 2.7 | 12.2 | 3.9 | 20.2 | 9.7 | 19.1 | 10.0 | 20.7 | 11.8 | 21.8 | 12.3 | 19.2 | 9.5 | 13.5 | 7.1 | 9.8 | 5.2 | --- | --- |
Month Hi/Lo | 9.2 | -15.8 | 11.1 | -3.2 | 12.7 | -3.2 | 20.5 | -1.1 | 24.8 | 5.6 | 28.1 | 5.9 | 27.6 | 7.6 | 28.0 | 9.3 | 26.8 | 4.1 | 15.6 | 0.7 | 13.9 | 0.1 | --- | --- |
< -15°C | -15°C - -10°C | -10°C - -5°C | -5°C - 0°C | 0°C - 5°C | 5°C - 10°C | 10°C - 15°C | 15°C - 20°C | 20°C - 25°C | 25°C - 30°C | 30°C - 35°C | 35°C - 40°C | 40°C> |
Yearly Temperature Summary (°C)
Note: Data is updated after midnight each day. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 9.2 | 11.1 | 12.7 | 20.5 | 24.8 | 28.1 | 27.6 | 28.0 | 26.8 | 15.6 | 13.9* | --- | 28.1* |
2023 | 9.8 | 10.3 | 12.7 | 19.7 | 23.8 | 28.4 | 26.5 | 25.4 | 28.2 | 18.3 | 12.3 | 9.8 | 28.4 |
2022 | 9.7 | 9.2 | 15.7 | 19.0 | 22.5 | 28.6 | 36.1 | 29.8 | 22.2 | 18.4 | 15.3 | 9.0 | 36.1 |
2021 | 7.2 | 12.7 | 17.8 | 18.9 | 23.8 | 29.3 | 29.0 | 24.4 | 24.7 | 16.6 | 12.7 | 9.5 | 29.3 |
2020 | 10.4 | 11.1 | 12.2 | 20.7 | 22.8 | 27.9 | 23.8 | 30.6 | 24.8 | 16.4 | 15.9 | 8.8 | 30.6 |
2019 | 8.6 | 14.4 | 14.8 | 21.2 | 22.4 | 30.7 | 31.5 | 28.3 | 21.3 | 15.5 | 10.4 | 10.3 | 31.5 |
2018 | 10.4 | 5.7 | 8.6 | 26.5 | 28.5 | 30.1 | 31.9 | 31.1 | 25.0 | 23.2 | 12.4 | 10.1 | 31.9 |
2017 | 7.9 | 8.0 | 20.2 | 16.7 | 26.6 | 25.6 | 23.9 | 25.1 | 20.7 | 17.9 | 12.4 | 10.3 | 26.6 |
2016 | 10.3 | 8.8 | 12.1 | 14.7 | 24.9 | 28.0 | 27.4 | 29.7 | 27.1 | 15.9 | 11.7 | 11.2 | 29.7 |
2015 | 10.0 | 8.0 | 13.0 | 20.3 | 20.9 | 23.2 | 28.6 | 25.9 | 20.2 | 18.1 | 14.7 | 12.7 | 28.6 |
2014 | 9.0 | 9.4 | 15.5 | 21.3 | 25.9 | 26.9 | 29.0 | 27.0 | 24.1 | 18.4 | 16.1 | 9.6 | 29.0 |
2013 | 8.5 | 5.8 | 11.1 | 18.2 | 25.8 | 23.6 | 27.6 | 31.3 | 23.0 | 18.2 | 12.5 | 8.8 | 31.3 |
2012 | 8.5 | 11.8 | 17.8 | 18.9 | 27.9 | 22.7 | 27.7 | 29.1 | 22.1 | 16.2 | 10.2 | 8.7 | 29.1 |
2011 | 7.2 | 8.3 | 13.3 | 22.8 | 23.0 | 26.4 | 27.4 | 25.8 | 24.2 | 23.9 | 12.1 | 10.5 | 27.4 |
2010 | 3.8 | 4.2 | 14.5 | 20.8 | 25.1 | 27.5 | 31.2 | 25.0 | 20.8 | 17.7 | 11.3 | 6.3 | 31.2 |
2009 | 6.1 | 7.3 | 10.4 | 21.3 | 22.6 | 26.9 | 30.3 | 28.0 | 25.9 | 14.6 | 13.7 | 8.7 | 30.3 |
2008 | 9.9 | 11.1 | 12.5 | 20.9 | 27.9 | 30.1 | 31.9 | 30.4 | 22.9 | 15.9 | 11.1 | 8.3 | 31.9 |
2007 | 11.0 | 9.1 | 17.2 | 26.6 | 22.6 | 32.9 | 27.6 | 28.6 | 21.3 | 17.5 | 13.1 | 10.3 | 32.9 |
2006 | 7.8 | 8.2 | 11.8 | 17.9 | 25.6 | 30.4 | 33.3 | 29.2 | 26.6 | 19.9 | 14.4 | 12.1 | 33.3 |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.3* | 1.3* |
Max | 11.0 | 14.4 | 20.2 | 26.6 | 28.5 | 32.9 | 36.1 | 31.3 | 28.2 | 23.9 | 16.1 | 12.7 | 36.1 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 2.8 | 6.7 | 8.4 | 12.2 | 20.2 | 19.1 | 20.7 | 21.8 | 19.2 | 13.5 | 9.8* | --- | 14.3* |
2023 | 5.6 | 7.0 | 7.4 | 12.5 | 17.5 | 23.9 | 20.3 | 20.5 | 21.1 | 12.3 | 6.5 | 4.5 | 13.3 |
2022 | 6.0 | 6.9 | 9.6 | 12.5 | 16.8 | 20.1 | 21.7 | 23.7 | 17.5 | 14.7 | 9.0 | 3.5 | 13.5 |
2021 | 2.2 | 3.4 | 8.6 | 10.8 | 14.6 | 21.4 | 23.4 | 20.2 | 18.3 | 13.4 | 8.8 | 4.0 | 12.5 |
2020 | 7.6 | 6.7 | 8.6 | 13.3 | 15.4 | 21.6 | 18.7 | 23.8 | 18.1 | 13.0 | 9.8 | 5.7 | 13.6 |
2019 | 4.1 | 7.7 | 8.8 | 14.6 | 14.3 | 19.0 | 22.1 | 21.9 | 16.6 | 12.4 | 7.3 | 6.4 | 13.0 |
2018 | 3.8 | 1.7 | 3.0 | 14.2 | 22.5 | 22.7 | 26.1 | 21.9 | 18.0 | 13.6 | 7.9 | 5.8 | 13.5 |
2017 | 3.8 | 4.0 | 8.9 | 10.2 | 17.6 | 18.8 | 20.0 | 20.3 | 17.1 | 13.5 | 7.7 | 5.1 | 12.3 |
2016 | 2.5 | 5.3 | 7.7 | 10.2 | 18.5 | 21.1 | 20.4 | 20.5 | 20.6 | 10.8 | 6.5 | 7.1 | 12.6 |
2015 | 4.2 | 4.0 | 8.0 | 12.2 | 13.5 | 16.5 | 19.5 | 22.3 | 16.9 | 12.2 | 9.3 | 8.4 | 12.3 |
2014 | 2.6 | 6.3 | 9.9 | 13.2 | 16.4 | 20.4 | 24.5 | 20.0 | 18.6 | 14.3 | 8.4 | 4.5 | 13.3 |
2013 | 1.4 | 1.0 | 2.4 | 10.3 | 17.4 | 18.3 | 23.0 | 21.3 | 16.7 | 13.2 | 7.3 | 6.6 | 11.7 |
2012 | 4.1 | 2.6 | 10.3 | 10.5 | 17.6 | 16.8 | 19.8 | 21.0 | 15.7 | 10.6 | 7.2 | 1.5 | 11.5 |
2011 | 2.9 | 1.9 | 7.2 | 16.3 | 16.4 | 20.3 | 20.5 | 19.7 | 17.8 | 13.2 | 8.4 | 5.6 | 12.6 |
2010 | -1.3 | -0.3 | 6.9 | 11.7 | 13.7 | 18.8 | 24.2 | 20.1 | 16.5 | 11.6 | 4.3 | -1.7 | 10.4 |
2009 | 2.3 | 2.8 | 6.9 | 16.3 | 16.2 | 19.2 | 21.6 | 21.7 | 17.8 | 10.8 | 9.1 | 2.3 | 12.3 |
2008 | 5.6 | 6.8 | 6.9 | 13.4 | 20.8 | 20.9 | 23.9 | 21.0 | 17.8 | 12.2 | 7.5 | 3.8 | 13.4 |
2007 | 6.8 | 3.9 | 10.9 | 16.1 | 17.1 | 22.5 | 20.2 | 21.8 | 16.7 | 12.8 | 7.2 | 5.2 | 13.5 |
2006 | 1.4 | 2.7 | 3.7 | 10.6 | 14.1 | 21.1 | 27.2 | 22.5 | 21.4 | 15.4 | 10.0 | 8.1 | 13.3 |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.5* | -0.5* |
Avg | 3.6 | 4.3 | 7.6 | 12.7 | 16.9 | 20.1 | 22.0 | 21.4 | 18.0 | 12.8 | 8.0 | 4.8 | 12.8 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 0.7 | 4.6 | 5.4 | 7.9 | 15.1 | 14.5 | 16.1 | 16.9 | 14.2 | 10.3 | 7.8* | --- | 10.5* |
2023 | 3.6 | 4.0 | 3.6 | 7.4 | 11.8 | 17.2 | 15.9 | 16.1 | 16.2 | 9.6 | 4.1 | 2.7 | 9.4 |
2022 | 4.2 | 4.0 | 3.9 | 7.0 | 11.9 | 15.3 | 16.5 | 18.0 | 12.9 | 11.5 | 7.5 | 1.3 | 9.5 |
2021 | 0.6 | 0.2 | 4.2 | 5.7 | 10.2 | 16.1 | 18.3 | 15.5 | 14.3 | 10.3 | 6.6 | 2.0 | 8.7 |
2020 | 5.7 | 4.5 | 4.4 | 7.8 | 10.4 | 16.7 | 14.5 | 18.2 | 13.6 | 10.0 | 7.5 | 4.3 | 9.8 |
2019 | 1.7 | 4.7 | 5.5 | 8.5 | 9.8 | 16.4 | 17.1 | 17.2 | 13.0 | 8.9 | 5.5 | 4.7 | 9.4 |
2018 | 2.2 | -0.8 | 0.4 | 9.2 | 16.0 | 17.0 | 19.4 | 17.3 | 13.8 | 10.2 | 5.9 | 4.4 | 9.6 |
2017 | 1.4 | 2.0 | 5.0 | 6.2 | 12.5 | 14.8 | 15.5 | 15.6 | 12.9 | 10.8 | 4.9 | 3.4 | 8.8 |
2016 | 0.5 | 2.1 | 3.9 | 6.1 | 13.2 | 16.2 | 16.2 | 15.8 | 15.7 | 8.5 | 3.7 | 4.9 | 8.9 |
2015 | 2.3 | 1.7 | 4.3 | 6.8 | 9.3 | 12.4 | 15.3 | 17.2 | 12.6 | 9.3 | 7.0 | 6.6 | 8.8 |
2014 | 1.3 | 4.2 | 5.5 | 8.5 | 11.5 | 14.6 | 19.1 | 15.1 | 13.8 | 11.3 | 6.8 | 2.4 | 9.5 |
2013 | -0.5 | -0.9 | -1.5 | 5.1 | 12.2 | 13.6 | 17.1 | 16.2 | 12.2 | 10.1 | 4.7 | 4.8 | 7.8 |
2012 | 1.9 | -0.7 | 6.2 | 6.2 | 12.5 | 12.4 | 15.4 | 15.9 | 11.8 | 7.7 | 5.3 | -0.5 | 7.9 |
2011 | 0.5 | 0.0 | 3.4 | 10.6 | 11.3 | 15.3 | 16.2 | 15.7 | 13.7 | 9.3 | 6.7 | 3.7 | 8.9 |
2010 | -3.1 | -2.2 | 3.1 | 7.0 | 9.4 | 13.9 | 18.8 | 15.7 | 12.1 | 8.3 | 2.2 | -4.6 | 6.8 |
2009 | 0.6 | 0.7 | 3.9 | 10.1 | 11.4 | 14.0 | 17.0 | 17.0 | 13.6 | 7.4 | 7.6 | 0.7 | 8.7 |
2008 | 3.8 | 4.6 | 3.5 | 8.0 | 14.0 | 15.7 | 18.3 | 16.5 | 12.9 | 8.9 | 5.0 | 2.1 | 9.4 |
2007 | 4.5 | 1.9 | 6.5 | 10.2 | 12.0 | 17.1 | 15.8 | 17.0 | 12.8 | 8.5 | 4.6 | 3.4 | 9.6 |
2006 | -0.8 | 0.7 | -0.2 | 6.6 | 10.5 | 15.7 | 21.0 | 17.3 | 16.4 | 11.8 | 7.5 | 6.5 | 9.5 |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -1.4* | -1.4* |
Avg | 1.6 | 1.9 | 3.7 | 7.6 | 11.8 | 15.2 | 17.0 | 16.6 | 13.6 | 9.6 | 5.8 | 2.9 | 9.0 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -2.1 | 2.6 | 2.7 | 3.9 | 9.7 | 10.0 | 11.8 | 12.3 | 9.5 | 7.1 | 5.2* | --- | 6.7* |
2023 | 1.3 | 1.2 | -0.3 | 2.3 | 6.1 | 10.6 | 11.9 | 12.6 | 12.3 | 6.8 | 1.3 | 0.6 | 5.6 |
2022 | 2.2 | 1.3 | -1.3 | 1.6 | 7.3 | 11.1 | 11.8 | 13.0 | 9.1 | 8.7 | 5.8 | -1.4 | 5.8 |
2021 | -1.4 | -3.0 | 0.2 | 0.6 | 6.6 | 11.0 | 14.0 | 11.4 | 10.4 | 7.4 | 3.8 | -0.3 | 5.1 |
2020 | 3.5 | 2.1 | 0.3 | 2.3 | 5.5 | 11.1 | 10.4 | 13.0 | 9.5 | 7.1 | 5.1 | 2.7 | 6.1 |
2019 | -1.5 | 2.2 | 2.3 | 2.2 | 5.5 | 13.8 | 12.7 | 13.1 | 9.9 | 5.8 | 3.4 | 2.4 | 6.0 |
2018 | 0.5 | -3.2 | -2.4 | 5.1 | 8.8 | 11.1 | 13.1 | 12.9 | 9.7 | 7.2 | 3.5 | 2.7 | 5.8 |
2017 | -1.5 | 0.0 | 1.9 | 2.5 | 7.6 | 11.1 | 11.0 | 11.7 | 9.6 | 8.2 | 2.1 | 1.3 | 5.5 |
2016 | -1.9 | -0.7 | 0.7 | 2.0 | 7.4 | 11.1 | 12.4 | 11.3 | 10.9 | 6.2 | 0.9 | 2.4 | 5.2 |
2015 | 0.2 | -0.9 | 1.1 | 2.1 | 5.5 | 8.3 | 11.0 | 12.4 | 8.8 | 6.6 | 4.4 | 4.5 | 5.4 |
2014 | -0.1 | 2.1 | 2.0 | 3.7 | 7.1 | 9.1 | 13.6 | 11.1 | 9.4 | 8.2 | 5.2 | -0.2 | 6.0 |
2013 | -3.5 | -2.9 | -5.5 | 0.3 | 6.7 | 9.4 | 11.5 | 11.4 | 8.0 | 7.3 | 1.6 | 2.4 | 3.9 |
2012 | -0.4 | -4.5 | 3.1 | 2.3 | 7.3 | 8.5 | 11.0 | 11.4 | 8.4 | 5.2 | 3.0 | -3.3 | 4.4 |
2011 | -2.0 | -2.0 | 0.2 | 5.2 | 6.2 | 10.6 | 12.5 | 12.4 | 10.0 | 5.6 | 4.6 | 1.4 | 5.4 |
2010 | -5.5 | -4.9 | -0.4 | 2.6 | 5.3 | 9.2 | 13.9 | 11.7 | 8.1 | 4.8 | -0.1 | -8.0 | 3.1 |
2009 | -1.3 | -1.3 | 0.9 | 4.3 | 6.5 | 8.5 | 12.7 | 13.1 | 9.9 | 3.9 | 5.9 | -1.6 | 5.2 |
2008 | 1.7 | 2.4 | 0.5 | 3.3 | 7.2 | 10.5 | 13.0 | 12.9 | 9.2 | 6.0 | 2.6 | 0.2 | 5.8 |
2007 | 2.1 | 0.2 | 3.0 | 5.1 | 7.1 | 12.0 | 12.3 | 13.0 | 9.4 | 4.8 | 1.8 | 1.4 | 6.1 |
2006 | -2.9 | -1.1 | -3.6 | 3.1 | 7.7 | 10.7 | 15.1 | 13.4 | 12.7 | 7.5 | 4.7 | 4.4 | 6.0 |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -2.4* | -2.4* |
Avg | -0.7 | -0.5 | 0.3 | 2.9 | 6.9 | 10.4 | 12.4 | 12.3 | 9.7 | 6.5 | 3.4 | 0.6 | 5.4 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -15.8 | -3.2 | -3.2 | -1.1 | 5.6 | 5.9 | 7.6 | 9.3 | 4.1 | 0.7 | 0.1* | --- | -15.8* |
2023 | -5.2 | -4.0 | -9.0 | -4.9 | 0.2 | 5.7 | 9.2 | 8.3 | 5.1 | 1.3 | -11.5 | -12.7 | -12.7 |
2022 | -5.2 | -2.3 | -6.7 | -5.0 | 2.1 | 6.4 | 7.5 | 7.5 | 1.8 | -0.6 | -3.2 | -13.3 | -13.3 |
2021 | -10.1 | -16.8 | -7.2 | -3.2 | 2.6 | 5.7 | 9.9 | 7.4 | 5.5 | 1.1 | -2.7 | -9.4 | -16.8 |
2020 | -1.2 | -3.8 | -5.6 | -2.0 | -0.1 | 5.4 | 5.7 | 7.7 | 2.5 | 0.4 | -4.1 | -4.3 | -5.6 |
2019 | -7.6 | -1.6 | -3.6 | -5.5 | 0.4 | 6.0 | 7.9 | 9.1 | 4.9 | -3.9 | -1.2 | -3.2 | -7.6 |
2018 | -8.7 | -9.9 | -10.2 | -3.7 | 2.2 | 7.4 | 7.7 | 8.3 | 3.3 | -2.9 | -6.5 | -0.6 | -10.2 |
2017 | -10.6 | -7.6 | -6.9 | -4.9 | 0.0 | 8.3 | 7.1 | 6.7 | 5.2 | 1.4 | -2.9 | -5.6 | -10.6 |
2016 | -12.8 | -8.7 | -4.4 | -2.1 | -2.1 | 3.7 | 9.7 | 5.7 | 5.2 | 1.3 | -6.0 | -6.2 | -12.8 |
2015 | -6.9 | -8.8 | -6.1 | -2.1 | -0.3 | 5.8 | 6.3 | 7.3 | 2.7 | 0.8 | -7.6 | -1.8 | -8.8 |
2014 | -7.4 | -0.7 | -3.3 | -2.6 | 0.7 | 5.0 | 7.9 | 5.6 | 1.9 | 0.3 | -1.8 | -9.7 | -9.7 |
2013 | -15.5 | -6.4 | -13.3 | -6.9 | -1.5 | 5.8 | 7.2 | 6.8 | -0.8 | 1.9 | -6.5 | -3.7 | -15.5 |
2012 | -8.7 | -18.2 | -1.2 | -6.5 | -0.6 | 3.8 | 8.3 | 6.8 | 0.6 | -4.7 | -5.4 | -13.7 | -18.2 |
2011 | -9.8 | -14.2 | -5.1 | 0.2 | -0.5 | 5.5 | 7.5 | 7.5 | 6.2 | -2.2 | -2.1 | -3.7 | -14.2 |
2010 | -14.6 | -10.5 | -11.6 | -2.5 | -0.9 | 5.0 | 9.0 | 5.9 | 1.0 | -2.9 | -8.4 | -15.1 | -15.1 |
2009 | -7.6 | -5.9 | -5.3 | -0.9 | 1.1 | 2.2 | 9.5 | 7.9 | 4.7 | -2.1 | 0.1 | -12.8 | -12.8 |
2008 | -2.9 | -4.2 | -7.9 | -1.6 | 3.0 | 6.1 | 9.3 | 8.8 | 3.8 | -1.4 | -4.8 | -4.7 | -7.9 |
2007 | -8.5 | -5.3 | -0.2 | -0.2 | 2.9 | 6.1 | 9.2 | 6.9 | 4.3 | -1.2 | -3.7 | -5.2 | -8.5 |
2006 | -9.4 | -6.1 | -0.1 | -0.8 | 4.3 | 5.9 | 10.2 | 10.5 | 8.6 | 0.0 | -3.9 | -0.1 | -0.1 |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -3.0* | -3.0* |
Min | -15.8 | -18.2 | -0.1 | -6.9 | -2.1 | 2.2 | 5.7 | 5.6 | -0.8 | -4.7 | -11.5 | -15.1 | -0.1 |
