Rainradar
Rain Reports
Report for Year 2024
Data last updated 22/12/2024 .
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 1.8 | 1.4 | 0.0 | 9.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
2 | 1.4 | 1.2 | 1.4 | 20.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
3 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 1.6 |
4 | 0.0 | 1.0 | 0.0 | 8.4 | 0.8 | 3.6 | 8.8 | 0.0 | 13.6 | 0.0 | 0.8 | 1.2 |
5 | 0.0 | 20.4 | 0.0 | 9.6 | 10.8 | 10.4 | 2.8 | 0.0 | 0.0 | 0.0 | 0.4 | 2.2 |
6 | 0.4 | 30.2 | 0.4 | 0.0 | 1.0 | 2.4 | 10.8 | 0.0 | 0.0 | 0.0 | 0.2 | 2.8 |
7 | 0.0 | 1.8 | 0.0 | 7.0 | 0.0 | 3.0 | 1.4 | 3.0 | 0.0 | 3.0 | 0.0 | 3.2 |
8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 20.2 | 6.6 | 2.2 | 7.8 | 2.0 | 0.0 | 2.2 |
9 | 4.8 | 0.6 | 0.0 | 3.8 | 0.0 | 7.8 | 0.0 | 12.0 | 5.6 | 0.4 | 0.2 | 0.0 |
10 | 0.0 | 13.4 | 0.6 | 0.4 | 0.0 | 0.0 | 1.0 | 0.2 | 5.8 | 2.8 | 1.0 | 0.0 |
11 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.2 | 0.0 | 0.6 | 2.2 | 6.0 | 0.8 | 0.0 |
12 | 0.0 | 12.8 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
13 | 1.4 | 0.4 | 0.0 | 2.8 | 0.0 | 1.6 | 14.4 | 1.0 | 0.0 | 3.0 | 0.2 | 0.0 |
14 | 0.6 | 3.4 | 1.8 | 0.4 | 0.0 | 0.2 | 1.0 | 14.6 | 0.0 | 0.4 | 0.0 | 1.6 |
15 | 1.2 | 4.8 | 3.4 | 0.4 | 0.0 | 16.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.2 | 3.0 |
16 | 0.0 | 1.8 | 1.4 | 0.2 | 0.0 | 5.4 | 8.8 | 2.8 | 0.0 | 0.0 | 3.4 | 3.8 |
17 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.2 | 3.2 | 2.0 |
18 | 0.6 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 1.0 | 5.6 |
19 | 9.6 | 1.0 | 0.4 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.0 | 9.0 |
20 | 6.0 | 0.0 | 4.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.2 | 1.6 |
21 | 2.0 | 5.8 | 5.2 | 0.2 | 0.0 | 15.4 | 5.8 | 11.8 | 0.4 | 1.2 | 0.0 | 5.6 |
22 | 15.0 | 4.2 | 2.6 | 0.0 | 0.0 | 6.6 | 11.4 | 5.6 | 0.2 | 3.8 | 0.0 | 1.6 |
23 | 7.0 | 13.4 | 1.8 | 14.4 | 11.8 | 0.0 | 2.6 | 13.6 | 0.4 | 0.2 | 3.2 | --- |
24 | 11.2 | 3.0 | 11.2 | 1.6 | 0.2 | 0.0 | 0.0 | 7.6 | 5.8 | 0.0 | 5.8 | --- |
25 | 0.0 | 4.2 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 2.2 | 2.8 | 0.2 | 1.8 | --- |
26 | 15.6 | 0.0 | 0.0 | 6.8 | 1.8 | 0.0 | 6.2 | 5.2 | 9.4 | 0.0 | 0.0 | --- |
27 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 5.4 | 0.0 | 1.2 | 10.4 | 3.2 | 1.8 | --- |
28 | 0.0 | 0.2 | 4.4 | 7.0 | 13.0 | 0.8 | 0.0 | 0.0 | 2.2 | 0.6 | 1.8 | --- |
29 | 0.0 | 3.2 | 1.0 | 0.0 | 5.8 | 0.2 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | --- |
30 | 0.4 | | 1.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | --- |
31 | 6.0 | | 0.2 | | 13.2 | | 0.0 | 0.0 | | 0.0 | | --- |
Rain Days | 19 | 23 | 17 | 22 | 11 | 17 | 16 | 15 | 18 | 20 | 17 | 16 |
Mnth TTL | 92.8 mm | 134.8 mm | 42.0 mm | 108.4 mm | 59.8 mm | 99.4 mm | 94.6 mm | 83.6 mm | 74.8 mm | 31.8 mm | 26.0 mm | 49.4 mm |
YTD TTL | 92.8 mm | 227.6 mm | 269.6 mm | 378.0 mm | 437.8 mm | 537.2 mm | 631.8 mm | 715.4 mm | 790.2 mm | 822.0 mm | 848.0 mm | 897.4 mm |
|
Color Key | < 0.05 mm | 0.05 - 0.1 mm | 0.1 - 0.25 mm | 0.25 - 0.5 mm | 0.5 - 0.75 mm | 0.75 - 1 mm | 1 - 1.5 mm | 1.5 - 2 mm | 2 - 2.5 mm | 2.5 - 3 mm | 3 - 5 mm | 5 mm> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of
Wildwood Weather
Last tip |
22/12/2024 at 06:39 |
Last hour |
0.0 mm |
Last 3 hours |
0.4 mm |
Last 6 hours |
1.6 mm |
Last 24 hours |
5.6 mm |
Today |
1.6 mm |
Yesterday |
5.6 mm |
This month |
49.4 mm |
Raindays this month |
16 days |
Raindays this year |
206 days |
Raindays last year |
206 days |
This year |
898.4 mm |
Consecutative days with rain |
9 days |
Consecutative days without rain |
0 days |
Snow today |
0.0 cm |
Snow yesterday |
0 cm |
Snow this month |
0 cm |
Snow this season (october-april) |
0 cm |
Snowdays this month |
0 days |
Snowdays this season (october-april) |
0 days |
Last Monday |
3.8 mm |
Last Tuesday |
2.0 mm |
Last Wedensday |
5.6 mm |
Last Thursday |
9.0 mm |
Last Friday |
1.6 mm |
Last Saturday |
5.6 mm |
Last Sunday |
3.0 mm |
2024 |
93.4 mm |
135.0 mm |
42.0 mm |
108.4 mm |
59.8 mm |
99.4 mm |
94.6 mm |
83.8 mm |
75.0 mm |
31.8 mm |
26.0 mm |
49.4 mm |
898.4 mm / 206 days |
2023 |
112.6 mm |
48.6 mm |
75.4 mm |
50.6 mm |
10.6 mm |
14,3 mm |
132,4 mm |
72.6 mm |
64.0 mm |
141.8 mm |
69.4 mm |
100.8 mm |
899.8 mm / 212 days |
2022 |
51.2 mm |
140.0 mm |
4.4 mm |
29.4 mm |
38.4 mm |
58.0 mm |
43.4 mm |
86.0 mm |
53.4 mm |
83.6 mm |
52.6 mm |
79.0 mm |
719.4 mm / 190 days |
2021 |
75.6 mm |
6.4 mm |
60.6 mm |
32.2 mm |
117.2 mm |
44.0 mm |
77.8 mm |
76.8 mm |
69.2 mm |
96.2 mm |
48.4 mm |
60.4 mm |
765.0 mm / 187 days |
2020 |
89.2 mm |
199.8 mm |
38.8 mm |
29.4 mm |
43.0 mm |
56.0 mm |
43.6 mm |
80.6 mm |
20.6 mm |
93.8 mm |
52.8 mm |
52.4 mm |
800.0 mm / 217 days |
2019 |
42.6 mm |
55.4 mm |
112.0 mm |
15.4 mm |
57.6 mm |
31.2 mm |
50.8 mm |
83.6 mm |
130.6 mm |
131.6 mm |
94.2 mm |
72.0 mm |
876.8 mm / 191 days |
2018 |
91.6 mm |
26.2 mm |
29.2 mm |
63.4 mm |
11.2 mm |
55.4 mm |
20.8 mm |
119.6 mm |
102.6 mm |
49.8 mm |
21.0 mm |
70.4 mm |
661.2 mm / 148 days |
2017 |
41.2 mm |
68.6 mm |
54.0 mm |
74.6 mm |
24.6 mm |
120,0 mm |
126.4 mm |
154.8 mm |
124.2 mm |
137.0 mm |
96.6 mm |
55.4 mm |
1,077.4 mm / 235 days |
2016 |
46.6 mm |
68.2 mm |
26.4 mm |
112.8 mm |
50.6 mm |
82.0 mm |
131.2 mm |
73.6 mm |
43.8 mm |
78.0 mm |
103.8 mm |
52.8 mm |
869.8 mm / 206 days |
2015 |
85,6 mm |
20,0 mm |
50.2 mm |
21.4 mm |
94.0 mm |
89.4 mm |
63.8 mm |
66.6 mm |
81.6 mm |
20.6 mm |
127.0 mm |
115.6 mm |
835.2 mm / 220 days |
2014 |
97.6 mm |
52.3 mm |
40.8 mm |
44.8 mm |
75.2 mm |
46.1 mm |
83.3 mm |
115.2 mm |
64.7 mm |
117.5 mm |
78.3 mm |
109.8 mm |
925.6 mm / 235 days |
2013 |
60.1 mm |
24.7 mm |
11.9 mm |
18.5 mm |
108.7 mm |
69.8 mm |
13.7 mm |
78.1 mm |
118.6 mm |
166.3 mm |
66.5 mm |
142.8 mm |
879.8 mm / 183 days |
2012 |
106.5 mm |
60.7 mm |
48.9 mm |
78.0 mm |
46.8 mm |
120.8 mm |
106.6 mm |
85.7 mm |
147.7 mm |
127.8 mm |
73.3 mm |
95.2 mm |
1,097.0 mm / 208 days |
2011 |
51.9 mm |
54.9 mm |
40.2 mm |
20.6 mm |
72.6 mm |
79.8 mm |
102.1 mm |
135.3 mm |
154.7 mm |
97.7 mm |
35.4 mm |
131.9 mm |
984.4 mm / 206 days |
2010 |
14.8 mm |
20.4 mm |
24.5 mm |
26.2 mm |
45.6 mm |
41.0 mm |
112.5 mm |
148.0 mm |
87.1 mm |
97.0 mm |
131.3 mm |
22.5 mm |
770.9 mm / 175 days |
2009 |
47.7 mm |
25.7 mm |
39.7 mm |
6.1 mm |
45.6 mm |
30.0 mm |
70.2 mm |
76.6 mm |
52.2 mm |
81.6 mm |
107.0 mm |
48.8 mm |
628.4 mm / 199 days |
2008 |
99.9 mm |
52.6 mm |
106.4 mm |
48.3 mm |
7.6 mm |
37.8 mm |
47.4 mm |
158.9 mm |
69.8 mm |
127.2 mm |
95.2 mm |
26.1 mm |
877.2 mm / 193 days |
2007 |
143.0 mm |
50.4 mm |
55.7 mm |
14.0 mm |
45.3 mm |
88.7 mm |
102.3 mm |
44.8 mm |
77.5 mm |
28.9 mm |
52.4 mm |
60.6 mm |
763.6 mm / 169 days |
2006 |
17.0 mm |
61.2 mm |
46.6 mm |
54.7 mm |
74.5 mm |
28.3 mm |
33.7 mm |
105.2 mm |
30.9 mm |
135.6 mm |
77.8 mm |
143.8 mm |
852.5 mm / 160 days |
2005 |
91.0 mm |
25.0 mm |
41.0 mm |
33.0 mm |
52.0 mm |
51.0 mm |
93.0 mm |
64.0 mm |
38.0 mm |
50.0 mm |
68.0 mm |
27.0 mm |
633.0 mm |
Østjylland* |
60.0 mm |
41.0 mm |
48.0 mm |
42.0 mm |
50.0 mm |
55.0 mm |
67.0 mm |
65.0 mm |
72.0 mm |
77.0 mm |
80.0 mm |
68.0 mm |
725.0 mm / 125 days |
* Source DMI (1961-1990)
2024/2025 |
0 cm |
0 days |
2023/2024 |
54 cm |
11 days |
2022/2023 |
26 cm |
8 days |
2021/2022 |
13 cm |
3 days |
2020/2021 |
8 cm |
6 days |
2019/2020 |
0 cm |
0 days |
2018/2019 |
3 cm |
1 days |
2017/2018 |
34 cm |
11 days |
2016/2017 |
7 cm |
2 days |
2015/2016 |
21 cm |
7 days |
2014/2015 |
19 cm |
4 days |
2013/2014 |
16 cm |
5 days |
2012/2013 |
87 cm |
20 days |
2011/2012 |
11 cm |
3 days |
2010/2011 |
3 cm |
17 days |
2009/2010 |
68 cm |
21 days |
2008/2009 |
11 cm |
3 days |
2007/2008 |
5 cm |
2 days |
2006/2007 |
31 cm |
6 days |
2005/2006 |
N/A |
N/A |
* (October-april)
30 years Top 10 of 24-hour rain
137,0 mm |
25. July 1986 |
Skørringe |
126,2 mm |
16. September 1994 |
Lendum |
118,5 mm |
28. Juli 1997 |
Asferg |
117,8 mm |
15. August 2006 |
Klarup |
114,5 mm |
25. Juli 1986 |
Ønslev |
113,8 mm |
21. August 1981 |
Hevringholm |
112,9 mm |
28. Juli 1997 |
Kjellerup |
112,5 mm |
14. August 2006 |
Båring |
112,1 mm |
21. August 1981 |
Odder |
111,7 mm |
13. August 1994 |
Nyrup Vandværk |
Source: Jyllandsposten 18. August 2010
Yearly Rainfall Summary
Note: Data is updated after midnight each day. |
|
Rainfall |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2024 | 92.8 | 134.8 | 42.0 | 108.4 | 59.8 | 99.4 | 94.6 | 83.6 | 74.8 | 31.8 | 26.0 | 47.8* | 895.8* |
2023 | 112.6 | 48.6 | 75.2 | 50.4 | 10.6 | 21.2 | 132.4 | 72.6 | 64.0 | 138.6 | 69.4 | 100.6 | 896.2 |
2022 | 52.0 | 139.6 | 4.4 | 29.4 | 38.4 | 57.8 | 43.4 | 86.0 | 53.4 | 83.6 | 52.4 | 78.6 | 719.0 |
2021 | 75.6 | 18.4 | 60.4 | 31.8 | 117.2 | 44.0 | 77.8 | 76.8 | 69.0 | 95.6 | 48.6 | 60.4 | 775.6 |
2020 | 89.2 | 199.6 | 38.8 | 29.4 | 43.0 | 55.8 | 43.6 | 80.6 | 20.6 | 93.8 | 52.2 | 52.4 | 799.0 |
2019 | 42.6 | 55.4 | 111.6 | 15.4 | 57.6 | 38.8 | 50.8 | 83.6 | 130.2 | 131.2 | 94.2 | 71.8 | 883.2 |
2018 | 91.6 | 26.2 | 29.2 | 63.2 | 11.2 | 55.4 | 20.8 | 119.6 | 102.6 | 48.6 | 20.8 | 70.4 | 659.6 |
2017 | 41.2 | 68.4 | 54.0 | 74.8 | 24.6 | 120.0 | 126.4 | 154.8 | 124.2 | 136.8 | 96.6 | 55.4 | 1077.2 |
2016 | 46.6 | 68.2 | 26.4 | 112.6 | 50.6 | 82.0 | 131.2 | 73.6 | 43.2 | 78.0 | 103.8 | 52.8 | 869.0 |
2015 | 85.6 | 20.0 | 50.2 | 21.4 | 93.8 | 89.4 | 63.8 | 66.6 | 81.0 | 20.6 | 127.0 | 115.4 | 834.8 |
2014 | 97.6 | 52.3 | 40.8 | 44.8 | 75.2 | 46.1 | 83.3 | 115.2 | 64.7 | 117.5 | 78.3 | 109.8 | 925.6 |
2013 | 60.2 | 24.8 | 12.0 | 18.5 | 108.6 | 69.8 | 14.0 | 78.2 | 118.5 | 166.1 | 66.7 | 142.6 | 880.0 |
2012 | 106.5 | 60.7 | 48.9 | 78.0 | 46.8 | 120.8 | 106.6 | 85.7 | 146.7 | 127.8 | 73.3 | 95.2 | 1097.0 |
2011 | 52.0 | 55.1 | 40.2 | 20.6 | 72.6 | 87.0 | 102.6 | 135.5 | 155.0 | 98.2 | 35.5 | 132.0 | 986.3 |
2010 | 14.8 | 20.4 | 24.5 | 26.2 | 45.6 | 41.0 | 112.5 | 148.0 | 87.1 | 97.0 | 131.3 | 22.5 | 770.9 |
2009 | 47.7 | 25.7 | 39.7 | 6.1 | 45.6 | 30.0 | 70.2 | 76.6 | 52.2 | 81.6 | 107.0 | 48.8 | 631.2 |
2008 | 99.9 | 52.6 | 106.4 | 48.3 | 7.6 | 37.8 | 47.4 | 158.9 | 69.8 | 127.2 | 95.2 | 26.1 | 877.2 |
2007 | 143.0 | 50.4 | 55.7 | 14.0 | 45.3 | 88.7 | 102.3 | 44.8 | 77.5 | 28.9 | 52.4 | 60.6 | 763.6 |
2006 | 17.0 | 61.2 | 46.6 | 54.7 | 74.5 | 28.3 | 33.7 | 105.2 | 30.9 | 135.6 | 77.6 | 143.8 | 809.1 |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* |
Avg | 72.0 | 62.2 | 47.7 | 44.6 | 54.1 | 63.9 | 76.7 | 97.2 | 82.4 | 96.8 | 74.1 | 74.3 | 846.1 |
|
Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |
* denotes incomplete data for the month/year.
Script developed by Murry Conarroe of Wildwood Weather.
* denotes incomplete data for the month/year.
Script developed by Murry Conarroe of Wildwood Weather.
Grafer og radarbilleder