Barometer
| Last 24 hours | |
| at 16:55 | 1018.8 hPa |
| Change - last time | -0.4 hPa (steady) |
| Change - last 3 hours | -1.4 hPa (faldende) |
| Change - last 6 hours | -2.8 hPa |
| Change - last 12 hours | -3.5 hPa |
| Change - last 24 hours | -4.3 hPa |
| Maximum | |
| Today | 1023.6 hPa at 00:04 |
| Yesterday | 1025.2 hPa at 00:00 |
| This month | 1039.0 hPa at 4-11-2026 |
| This year | 1039.0 hPa at 4-11-2026 |
| All time | 1051.1 hPa at 19-3-2022 |
| Minimum | |
| Today | 1018.8 hPa at 16:29 |
| Yesterday | 1023.0 hPa at 16:52 |
| This month | 1018.8 hPa at 9-11-2026 |
| This Year | 973.5 hPa at 1-1-2026 |
| All time | 962.9 hPa at 5-1-2012 |
| Gennemsnit | |
| last 24 hours | 1022.2 hPa |
| last uge | 1030.8 hPa |
| This month | 1030.7 hPa |
| Today 1 year ago | 1014.5 hpa |
| Map and Graphs | |
