Barometer
Last 24 hours | |
at 09:00 | 985.7 hPa |
Change - last time | +0.2 hPa (steady) |
Change - last 3 hours | -0.2 hPa (steady) |
Change - last 6 hours | -1.2 hPa |
Change - last 12 hours | -4.3 hPa |
Change - last 24 hours | -17.0 hPa |
Maximum | |
Today | 988.5 hPa at 00:01 |
Yesterday | 1005.9 hPa at 00:01 |
This month | 1038.8 hPa at 9-12-2024 |
This year | 1042.5 hPa at 8-1-2024 |
All time | 1051.1 hPa at 19-3-2022 |
Minimum | |
Today | 985.3 hPa at 07:13 |
Yesterday | 988.5 hPa at 23:52 |
This month | 985.3 hPa at 22-12-2024 |
This Year | 963.9 hPa at 23-2-2024 |
All time | 962.9 hPa at 5-1-2012 |
Gennemsnit | |
last 24 hours | 992.0 hPa |
last uge | 1003.1 hPa |
This month | 1014.0 hPa |
Today 1 year ago | 986.3 hpa |
Map and Graphs | |