Todays solar UV index of 5.4 surpassed the yearly high of 4.9 set on 22/05/2026 by 0.5
Barometer
| Last 24 hours | |
| at 22:05 | 1014.3 hPa |
| Change - last time | +0.1 hPa (steady) |
| Change - last 3 hours | -0.5 hPa (faldende slowly) |
| Change - last 6 hours | -2.3 hPa |
| Change - last 12 hours | -2.5 hPa |
| Change - last 24 hours | -1.0 hPa |
| Maximum | |
| Today | 1017.0 hPa at 10:21 |
| Yesterday | 1015.7 hPa at 23:51 |
| This month | 1019.1 hPa at 8-6-2026 |
| This year | 1033.0 hPa at 30-4-2026 |
| All time | 1051.1 hPa at 19-3-2022 |
| Minimum | |
| Today | 1014.2 hPa at 21:34 |
| Yesterday | 1010.7 hPa at 04:38 |
| This month | 998.1 hPa at 4-6-2026 |
| This Year | 973.5 hPa at 1-1-2026 |
| All time | 962.9 hPa at 5-1-2012 |
| Gennemsnit | |
| last 24 hours | 1015.9 hPa |
| last uge | 1011.4 hPa |
| This month | 1010.3 hPa |
| Today 1 year ago | 1021.4 hpa |
| Map and Graphs | |
