Barometer
Last 24 hours | |
at 12:45 | 997.4 hPa |
Change - last time | +0.2 hPa (steady) |
Change - last 3 hours | +0.1 hPa (steady) |
Change - last 6 hours | -0.4 hPa |
Change - last 12 hours | -4.0 hPa |
Change - last 24 hours | -9.5 hPa |
Maximum | |
Today | 1001.8 hPa at 00:00 |
Yesterday | 1013.0 hPa at 00:00 |
This month | 1036.7 hPa at 12-11-2024 |
This year | 1042.5 hPa at 8-1-2024 |
All time | 1051.1 hPa at 19-3-2022 |
Minimum | |
Today | 997.0 hPa at 09:15 |
Yesterday | 1001.7 hPa at 23:59 |
This month | 997.0 hPa at 17-11-2024 |
This Year | 963.9 hPa at 23-2-2024 |
All time | 962.9 hPa at 5-1-2012 |
Gennemsnit | |
last 24 hours | 1001.5 hPa |
last uge | 1020.8 hPa |
This month | 1025.2 hPa |
Today 1 year ago | 1018.9 hpa |
Map and Graphs | |