Todays solar UV index of 3.6 surpassed the yearly high of 3.5 set on 22/04/2025 by 0.1
Barometer
Last 24 hours | |
at 15:30 | 1020.7 hPa |
Change - last time | -0.4 hPa (steady) |
Change - last 3 hours | -0.4 hPa (steady) |
Change - last 6 hours | -0.2 hPa |
Change - last 12 hours | +0.5 hPa |
Change - last 24 hours | +1.9 hPa |
Maximum | |
Today | 1021.3 hPa at 13:17 |
Yesterday | 1019.9 hPa at 23:55 |
This month | 1033.7 hPa at 2-4-2025 |
This year | 1047.3 hPa at 6-2-2025 |
All time | 1051.1 hPa at 19-3-2022 |
Minimum | |
Today | 1019.8 hPa at 00:00 |
Yesterday | 1017.8 hPa at 02:49 |
This month | 999.0 hPa at 13-4-2025 |
This Year | 971.7 hPa at 6-1-2025 |
All time | 962.9 hPa at 5-1-2012 |
Gennemsnit | |
last 24 hours | 1019.9 hPa |
last uge | 1012.3 hPa |
This month | 1016.9 hPa |
Today 1 year ago | 1007.4 hpa |
Map and Graphs | |