Barometer
| Last 24 hours | |
| at 01:05 | 987.3 hPa |
| Change - last time | -0.2 hPa (steady) |
| Change - last 3 hours | -1.0 hPa (faldende) |
| Change - last 6 hours | -2.1 hPa |
| Change - last 12 hours | -2.8 hPa |
| Change - last 24 hours | -5.9 hPa |
| Maximum | |
| Today | 987.6 hPa at 00:07 |
| Yesterday | 993.9 hPa at 00:00 |
| This month | 1017.9 hPa at 8-2-2026 |
| This year | 1029.1 hPa at 18-1-2026 |
| All time | 1051.1 hPa at 19-3-2022 |
| Minimum | |
| Today | 987.2 hPa at 00:51 |
| Yesterday | 987.5 hPa at 23:58 |
| This month | 987.2 hPa at 12-2-2026 |
| This Year | 973.5 hPa at 1-1-2026 |
| All time | 962.9 hPa at 5-1-2012 |
| Gennemsnit | |
| last 24 hours | 990.1 hPa |
| last uge | 1005.1 hPa |
| This month | 1008.7 hPa |
| Today 1 year ago | 1027.4 hpa |
| Map and Graphs | |
