Vejret i går
| Maximum | Minimum | |
| Barometer | 993.9 hPa at 00:00 | 987.5 hPa at 23:58 |
| Humidity | 96 % at 00:00 | 92 % at 15:06 |
| Temperature | 0.4°C at 14:21 | -0.9°C at 04:48 |
| Windchill | 0.4°C at 13:25 | -5.0°C at 19:30 |
| Windspeed (avg.) | 4.3 at 10:43 | |
| Windspeed (gust) | 7.2 m/s NE at 19:29 | |
| Rain yesterday | 0.0 mm | |
| Dewpoint | -0.3°C at 12:59 | -1.6°C at 17:54 |
| Solar Energy | 104.0 watt/m2 at 12:36 | |
| Sunhours | 00:00 hours | |
| Indoor temperature | 22.9°C at 10:30 | 21.8°C at 04:18 |
| Snow | 0 cm |
Graph from yesterday

