Vejret i går
| Maximum | Minimum | |
| Barometer | 1018.5 hPa at 10:53 | 1011.9 hPa at 23:55 |
| Humidity | 93 % at 03:57 | 53 % at 14:05 |
| Temperature | 10.0°C at 14:04 | 0.7°C at 02:28 |
| Windchill | 9.3°C at 14:02 | -0.7°C at 04:11 |
| Windspeed (avg.) | 7.1 at 23:28 | |
| Windspeed (gust) | 12.1 m/s SW at 22:45 | |
| Rain yesterday | 0.2 mm | |
| Dewpoint | 3.8°C at 23:31 | -0.6°C at 02:28 |
| Solar Energy | 621.0 watt/m2 at 12:55 | |
| Sunhours | 07:30 hours | |
| Indoor temperature | 24.9°C at 17:01 | 22.1°C at 02:31 |
| Snow | 0 cm |
Graph from yesterday

