Vejret i går
| Maximum | Minimum | |
| Barometer | 1016.9 hPa at 23:55 | 1009.2 hPa at 02:35 |
| Humidity | 93 % at 06:35 | 54 % at 12:18 |
| Temperature | 21.0°C at 14:26 | 12.8°C at 23:51 |
| Windchill | 21.0°C at 14:26 | 12.8°C at 23:51 |
| Windspeed (avg.) | 3.9 at 15:39 | |
| Windspeed (gust) | 8.2 m/s WNW at 16:17 | |
| Rain yesterday | 0.6 mm | |
| Dewpoint | 15.4°C at 02:03 | 9.5°C at 22:48 |
| Solar Energy | 907.0 watt/m2 at 13:25 | |
| Sunhours | 07:05 hours | |
| Indoor temperature | 30.0°C at 00:58 | 29.7°C at 17:44 |
| Snow | 0 cm |
Graph from yesterday

