Vejret i går
| Maximum | Minimum | |
| Barometer | 1023.7 hPa at 01:12 | 1018.5 hPa at 23:59 |
| Humidity | 94 % at 06:48 | 48 % at 14:26 |
| Temperature | 24.5°C at 15:14 | 11.1°C at 05:43 |
| Windchill | 24.5°C at 15:14 | 11.1°C at 05:43 |
| Windspeed (avg.) | 3.3 at 16:08 | |
| Windspeed (gust) | 5.8 m/s W at 18:27 | |
| Rain yesterday | 0.0 mm | |
| Dewpoint | 14.7°C at 11:22 | 9.5°C at 01:26 |
| Solar Energy | 849.0 watt/m2 at 13:19 | |
| Sunhours | 13:06 hours | |
| Indoor temperature | 31.9°C at 00:00 | 31.2°C at 01:05 |
| Snow | 0 cm |
Graph from yesterday

