Vejret i går
| Maximum | Minimum | |
| Barometer | 1006.7 hPa at 23:59 | 997.3 hPa at 02:47 |
| Humidity | 96 % at 06:40 | 75 % at 17:46 |
| Temperature | 11.9°C at 17:45 | 6.6°C at 23:59 |
| Windchill | 11.9°C at 17:45 | 4.5°C at 23:53 |
| Windspeed (avg.) | 8.6 at 14:52 | |
| Windspeed (gust) | 12.1 m/s S at 14:52 | |
| Rain yesterday | 8.4 mm | |
| Dewpoint | 9.3°C at 16:09 | 5.5°C at 23:59 |
| Solar Energy | 840.0 watt/m2 at 15:09 | |
| Sunhours | 03:14 hours | |
| Indoor temperature | 23.2°C at 16:59 | 22.3°C at 04:58 |
| Snow | 0 cm |
Graph from yesterday

