Vejret i går
| Maximum | Minimum | |
| Barometer | 1032.5 hPa at 00:29 | 1028.1 hPa at 23:56 |
| Humidity | 93 % at 22:16 | 89 % at 13:17 |
| Temperature | 12.3°C at 15:21 | 10.1°C at 05:11 |
| Windchill | 12.3°C at 15:21 | 10.1°C at 05:11 |
| Windspeed (avg.) | 1.8 at 11:38 | |
| Windspeed (gust) | 3.1 m/s ESE at 11:37 | |
| Rain yesterday | 1.0 mm | |
| Dewpoint | 10.5°C at 15:21 | 8.9°C at 05:11 |
| Solar Energy | 134.0 watt/m2 at 12:50 | |
| Sunhours | 01:25 hours | |
| Indoor temperature | 27.3°C at 01:02 | 26.7°C at 22:04 |
| Snow | 0 cm |
Graph from yesterday

