Vejret i går
| Maximum | Minimum | |
| Barometer | 1023.8 hPa at 23:52 | 1012.1 hPa at 00:04 |
| Humidity | 95 % at 09:26 | 65 % at 14:56 |
| Temperature | 13.8°C at 14:51 | 3.2°C at 08:40 |
| Windchill | 13.8°C at 14:51 | 3.2°C at 08:40 |
| Windspeed (avg.) | 1.0 at 11:40 | |
| Windspeed (gust) | 1.8 m/s WNW at 01:19 | |
| Rain yesterday | 0.0 mm | |
| Dewpoint | 8.1°C at 18:57 | 2.1°C at 08:40 |
| Solar Energy | 490.0 watt/m2 at 12:33 | |
| Sunhours | 04:15 hours | |
| Indoor temperature | 27.6°C at 01:03 | 26.8°C at 16:14 |
| Snow | 0 cm |
Graph from yesterday

