Vejret i går
| Maximum | Minimum | |
| Barometer | 1027.0 hPa at 23:58 | 1016.4 hPa at 00:06 |
| Humidity | 92 % at 23:55 | 64 % at 14:48 |
| Temperature | 16.6°C at 14:46 | 9.7°C at 23:39 |
| Windchill | 16.6°C at 14:46 | 9.7°C at 23:39 |
| Windspeed (avg.) | 5.1 at 11:33 | |
| Windspeed (gust) | 9.8 m/s NW at 11:32 | |
| Rain yesterday | 0.0 mm | |
| Dewpoint | 10.2°C at 14:46 | 8.3°C at 23:39 |
| Solar Energy | 687.0 watt/m2 at 14:24 | |
| Sunhours | 03:01 hours | |
| Indoor temperature | 28.3°C at 01:01 | 26.8°C at 11:17 |
| Snow | 0 cm |
Graph from yesterday

