Vejret i går
| Maximum | Minimum | |
| Barometer | 1023.4 hPa at 00:58 | 1017.7 hPa at 19:43 |
| Humidity | 96 % at 23:04 | 68 % at 11:49 |
| Temperature | 14.8°C at 11:46 | 7.4°C at 06:25 |
| Windchill | 14.8°C at 11:46 | 7.4°C at 06:25 |
| Windspeed (avg.) | 3.6 at 21:28 | |
| Windspeed (gust) | 5.4 m/s WSW at 21:28 | |
| Rain yesterday | 1.8 mm | |
| Dewpoint | 10.0°C at 18:06 | 6.3°C at 06:16 |
| Solar Energy | 533.0 watt/m2 at 11:52 | |
| Sunhours | 01:32 hours | |
| Indoor temperature | 23.2°C at 18:19 | 22.4°C at 06:21 |
| Snow | 0 cm |
Graph from yesterday

