Vejret i går
| Maximum | Minimum | |
| Barometer | 1011.0 hPa at 23:05 | 1003.7 hPa at 05:52 |
| Humidity | 96 % at 05:01 | 64 % at 18:53 |
| Temperature | 16.6°C at 17:43 | 9.9°C at 23:56 |
| Windchill | 16.6°C at 17:43 | 9.2°C at 23:57 |
| Windspeed (avg.) | 6.8 at 13:00 | |
| Windspeed (gust) | 9.4 m/s WSW at 12:59 | |
| Rain yesterday | 9.0 mm | |
| Dewpoint | 14.4°C at 05:02 | 8.2°C at 23:46 |
| Solar Energy | 944.0 watt/m2 at 12:41 | |
| Sunhours | 04:56 hours | |
| Indoor temperature | 23.8°C at 19:17 | 22.9°C at 08:20 |
| Snow | 0 cm |
Graph from yesterday

