Trends
| Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
| at 04:50 | 9.3 °C | 8.4 °C | 0.0 m/s | WNW | 94 % | 1026.5 hPa | 0.0 mm | 0 | 0.0 |
| 5 mins. | 9.3 °C | 8.4 °C | 0.0 m/s | WNW | 94 % | 1026.5 hPa | 0.0 mm | 0 | 0.0 |
| 10 mins. | 9.4 °C | 8.5 °C | 0.0 m/s | WNW | 94 % | 1026.5 hPa | 0.0 mm | 0 | 0.0 |
| 15 mins. | 9.4 °C | 8.5 °C | 0.0 m/s | WNW | 94 % | 1026.5 hPa | 0.0 mm | 0 | 0.0 |
| 20 mins. | 9.5 °C | 8.6 °C | 0.0 m/s | WNW | 94 % | 1026.4 hPa | 0.0 mm | 0 | 0.0 |
| 30 mins. | 9.6 °C | 8.7 °C | 0.0 m/s | WNW | 94 % | 1026.4 hPa | 0.0 mm | 0 | 0.0 |
| 45 mins. | 9.8 °C | 8.9 °C | 0.0 m/s | WNW | 94 % | 1026.3 hPa | 0.0 mm | 0 | 0.0 |
| 60 mins. | 10.1 °C | 9.1 °C | 0.0 m/s | WNW | 94 % | 1026.2 hPa | 0.0 mm | 0 | 0.0 |
| 75 mins. | 10.1 °C | 9.2 °C | 0.0 m/s | WNW | 94 % | 1026.0 hPa | 0.0 mm | 0 | 0.0 |
| 90 mins. | 10.2 °C | 9.2 °C | 0.0 m/s | WNW | 94 % | 1025.9 hPa | 0.0 mm | 0 | 0.0 |
| 105 mins. | 10.4 °C | 9.5 °C | 0.0 m/s | WNW | 94 % | 1025.7 hPa | 0.0 mm | 0 | 0.0 |
| 120 mins. | 10.5 °C | 9.6 °C | 0.0 m/s | WNW | 94 % | 1025.6 hPa | 0.0 mm | 0 | 0.0 |
