Trends
| Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
| at 15:05 | 13.4 °C | 6.3 °C | 0.0 m/s | ESE | 62 % | 1017.7 hPa | 0.0 mm | 102 | 0.6 |
| 5 mins. | 13.5 °C | 6.3 °C | 1.0 m/s | SSE | 62 % | 1017.7 hPa | 0.0 mm | 95 | 0.6 |
| 10 mins. | 13.6 °C | 6.4 °C | 0.5 m/s | SSW | 62 % | 1017.7 hPa | 0.0 mm | 84 | 0.6 |
| 15 mins. | 13.6 °C | 6.2 °C | 0.0 m/s | S | 61 % | 1017.6 hPa | 0.0 mm | 84 | 0.5 |
| 20 mins. | 13.8 °C | 6.4 °C | 0.5 m/s | W | 61 % | 1017.6 hPa | 0.0 mm | 102 | 0.6 |
| 30 mins. | 14.1 °C | 6.9 °C | 0.5 m/s | ESE | 62 % | 1017.6 hPa | 0.0 mm | 178 | 1.0 |
| 45 mins. | 14.6 °C | 6.7 °C | 1.0 m/s | SSE | 59 % | 1017.6 hPa | 0.0 mm | 322 | 1.8 |
| 60 mins. | 14.1 °C | 7.1 °C | 1.0 m/s | SSE | 63 % | 1017.6 hPa | 0.0 mm | 429 | 2.4 |
| 75 mins. | 13.7 °C | 6.5 °C | 1.0 m/s | WSW | 62 % | 1017.5 hPa | 0.0 mm | 320 | 1.9 |
| 90 mins. | 13.3 °C | 6.4 °C | 0.5 m/s | SSE | 63 % | 1017.5 hPa | 0.0 mm | 279 | 1.6 |
| 105 mins. | 13.1 °C | 6.6 °C | 0.0 m/s | W | 65 % | 1017.5 hPa | 0.0 mm | 246 | 1.4 |
| 120 mins. | 13.1 °C | 6.5 °C | 0.5 m/s | W | 64 % | 1017.6 hPa | 0.0 mm | 218 | 1.3 |
