Trends
| Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
| at 01:10 | -0.3 °C | -1.1 °C | 2.1 m/s | ENE | 94 % | 987.3 hPa | 0.0 mm | 0 | 0.0 |
| 5 mins. | -0.3 °C | -1.1 °C | 1.5 m/s | ENE | 94 % | 987.2 hPa | 0.0 mm | 0 | 0.0 |
| 10 mins. | -0.2 °C | -1.1 °C | 2.1 m/s | E | 94 % | 987.3 hPa | 0.0 mm | 0 | 0.0 |
| 15 mins. | -0.2 °C | -1.1 °C | 2.6 m/s | E | 94 % | 987.3 hPa | 0.0 mm | 0 | 0.0 |
| 20 mins. | -0.2 °C | -1.1 °C | 2.1 m/s | E | 94 % | 987.3 hPa | 0.0 mm | 0 | 0.0 |
| 30 mins. | -0.2 °C | -1.0 °C | 2.1 m/s | E | 94 % | 987.4 hPa | 0.0 mm | 0 | 0.0 |
| 45 mins. | -0.2 °C | -1.0 °C | 1.5 m/s | E | 94 % | 987.5 hPa | 0.0 mm | 0 | 0.0 |
| 60 mins. | -0.2 °C | -1.0 °C | 1.5 m/s | ENE | 94 % | 987.5 hPa | 0.0 mm | 0 | 0.0 |
| 75 mins. | -0.2 °C | -1.0 °C | 2.6 m/s | E | 94 % | 987.6 hPa | 0.0 mm | 0 | 0.0 |
| 90 mins. | -0.2 °C | -1.0 °C | 1.0 m/s | E | 94 % | 987.7 hPa | 0.0 mm | 0 | 0.0 |
| 105 mins. | -0.2 °C | -1.1 °C | 1.0 m/s | E | 94 % | 987.8 hPa | 0.0 mm | 0 | 0.0 |
| 120 mins. | -0.2 °C | -1.1 °C | 1.5 m/s | ENE | 94 % | 987.9 hPa | 0.0 mm | 0 | 0.0 |
