Trends
| Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
| at 20:15 | 12.4 °C | 7.9 °C | 1.5 m/s | NW | 74 % | 1025.0 hPa | 0.0 mm | 97 | 0.0 |
| 5 mins. | 12.4 °C | 7.9 °C | 3.1 m/s | NW | 74 % | 1025.0 hPa | 0.0 mm | 158 | 0.0 |
| 10 mins. | 12.3 °C | 8.0 °C | 1.5 m/s | WNW | 75 % | 1025.0 hPa | 0.0 mm | 172 | 0.0 |
| 15 mins. | 12.3 °C | 7.8 °C | 2.1 m/s | NW | 74 % | 1025.0 hPa | 0.0 mm | 179 | 0.0 |
| 20 mins. | 12.5 °C | 7.8 °C | 1.5 m/s | NW | 73 % | 1025.0 hPa | 0.0 mm | 63 | 0.0 |
| 30 mins. | 12.8 °C | 7.9 °C | 2.6 m/s | NW | 72 % | 1025.1 hPa | 0.0 mm | 213 | 0.5 |
| 45 mins. | 12.8 °C | 7.8 °C | 3.1 m/s | NW | 72 % | 1025.2 hPa | 0.0 mm | 257 | 0.6 |
| 60 mins. | 13.4 °C | 8.0 °C | 3.1 m/s | NW | 70 % | 1025.3 hPa | 0.0 mm | 253 | 0.6 |
| 75 mins. | 13.7 °C | 8.1 °C | 3.6 m/s | WNW | 69 % | 1025.4 hPa | 0.0 mm | 341 | 0.7 |
| 90 mins. | 14.0 °C | 8.0 °C | 2.6 m/s | WNW | 67 % | 1025.4 hPa | 0.0 mm | 378 | 0.9 |
| 105 mins. | 14.0 °C | 8.0 °C | 2.6 m/s | NNW | 67 % | 1025.3 hPa | 0.0 mm | 424 | 1.0 |
| 120 mins. | 13.8 °C | 7.8 °C | 3.6 m/s | NW | 67 % | 1025.4 hPa | 0.0 mm | 434 | 1.2 |
