Trends
| Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
| at 01:25 | 1.4 °C | 0.3 °C | 0.0 m/s | SW | 92 % | 1032.4 hPa | 0.0 mm | 0 | 0.0 |
| 5 mins. | 1.4 °C | 0.3 °C | 0.0 m/s | SW | 92 % | 1032.5 hPa | 0.0 mm | 0 | 0.0 |
| 10 mins. | 1.5 °C | 0.3 °C | 0.0 m/s | SW | 92 % | 1032.6 hPa | 0.0 mm | 0 | 0.0 |
| 15 mins. | 1.6 °C | 0.4 °C | 0.0 m/s | SW | 92 % | 1032.6 hPa | 0.0 mm | 0 | 0.0 |
| 20 mins. | 1.6 °C | 0.4 °C | 0.0 m/s | SW | 92 % | 1032.7 hPa | 0.0 mm | 0 | 0.0 |
| 30 mins. | 1.6 °C | 0.5 °C | 0.0 m/s | SW | 92 % | 1032.7 hPa | 0.0 mm | 0 | 0.0 |
| 45 mins. | 1.7 °C | 0.6 °C | 0.0 m/s | SW | 92 % | 1032.8 hPa | 0.0 mm | 0 | 0.0 |
| 60 mins. | 1.9 °C | 0.8 °C | 0.0 m/s | SW | 92 % | 1032.9 hPa | 0.0 mm | 0 | 0.0 |
| 75 mins. | 2.1 °C | 0.9 °C | 0.0 m/s | SW | 92 % | 1032.9 hPa | 0.0 mm | 0 | 0.0 |
| 90 mins. | 2.3 °C | 1.0 °C | 0.0 m/s | SW | 91 % | 1032.9 hPa | 0.0 mm | 0 | 0.0 |
| 105 mins. | 2.6 °C | 1.3 °C | 0.0 m/s | SW | 91 % | 1032.9 hPa | 0.0 mm | 0 | 0.0 |
| 120 mins. | 2.9 °C | 1.6 °C | 0.0 m/s | SW | 91 % | 1032.9 hPa | 0.0 mm | 0 | 0.0 |
