Trends
| Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
| at 00:05 | 18.8 °C | 16.4 °C | 1.0 m/s | SE | 86 % | 1017.3 hPa | 0.0 mm | 0 | 0.0 |
| 5 mins. | 18.8 °C | 16.4 °C | 1.0 m/s | SE | 86 % | 1017.3 hPa | 0.0 mm | 0 | 0.0 |
| 10 mins. | 18.8 °C | 16.4 °C | 0.5 m/s | S | 86 % | 1017.2 hPa | 0.0 mm | 0 | 0.0 |
| 15 mins. | 18.8 °C | 16.4 °C | 0.5 m/s | SW | 86 % | 1017.2 hPa | 0.0 mm | 0 | 0.0 |
| 20 mins. | 18.8 °C | 16.4 °C | 1.0 m/s | WSW | 86 % | 1017.2 hPa | 0.0 mm | 0 | 0.0 |
| 30 mins. | 18.9 °C | 16.3 °C | 1.5 m/s | SSW | 85 % | 1017.1 hPa | 0.0 mm | 0 | 0.0 |
| 45 mins. | 18.9 °C | 16.3 °C | 1.0 m/s | SE | 85 % | 1017.0 hPa | 0.0 mm | 0 | 0.0 |
| 60 mins. | 18.9 °C | 16.3 °C | 1.5 m/s | SE | 85 % | 1017.0 hPa | 0.0 mm | 0 | 0.0 |
| 75 mins. | 18.9 °C | 16.1 °C | 1.0 m/s | S | 84 % | 1016.8 hPa | 0.0 mm | 0 | 0.0 |
| 90 mins. | 18.9 °C | 16.1 °C | 1.0 m/s | SSW | 84 % | 1016.8 hPa | 0.0 mm | 0 | 0.0 |
| 105 mins. | 18.9 °C | 16.1 °C | 1.0 m/s | SSW | 84 % | 1016.8 hPa | 0.0 mm | 0 | 0.0 |
| 120 mins. | 18.8 °C | 15.9 °C | 1.0 m/s | ESE | 83 % | 1016.7 hPa | 0.0 mm | 0 | 0.0 |
