Todays solar energy of 826 w/m2 surpassed the yearly high of 698.0w/m2 set on 25/03/2026 by 128 w/m2
Trends
| Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
| at 19:10 | 4.1 °C | 1.5 °C | 1.5 m/s | W | 83 % | 1008.5 hPa | 0.2 mm | 0 | 0.0 |
| 5 mins. | 4.2 °C | 1.5 °C | 1.5 m/s | W | 83 % | 1008.3 hPa | 0.2 mm | 0 | 0.0 |
| 10 mins. | 4.2 °C | 1.6 °C | 0.0 m/s | WSW | 83 % | 1008.2 hPa | 0.2 mm | 0 | 0.0 |
| 15 mins. | 4.3 °C | 1.6 °C | 1.0 m/s | W | 83 % | 1008.1 hPa | 0.2 mm | 0 | 0.0 |
| 20 mins. | 4.3 °C | 1.7 °C | 1.5 m/s | W | 83 % | 1008.0 hPa | 0.2 mm | 0 | 0.0 |
| 30 mins. | 4.4 °C | 1.8 °C | 1.0 m/s | WSW | 83 % | 1008.0 hPa | 0.2 mm | 7 | 0.0 |
| 45 mins. | 4.6 °C | 2.0 °C | 2.1 m/s | WSW | 83 % | 1007.8 hPa | 0.2 mm | 16 | 0.0 |
| 60 mins. | 4.8 °C | 2.2 °C | 2.1 m/s | WSW | 83 % | 1007.7 hPa | 0.2 mm | 28 | 0.0 |
| 75 mins. | 5.0 °C | 2.1 °C | 1.5 m/s | WSW | 82 % | 1007.6 hPa | 0.2 mm | 46 | 0.0 |
| 90 mins. | 5.1 °C | 2.3 °C | 2.6 m/s | WSW | 82 % | 1007.4 hPa | 0.2 mm | 49 | 0.0 |
| 105 mins. | 5.2 °C | 2.3 °C | 2.1 m/s | WSW | 82 % | 1007.2 hPa | 0.2 mm | 47 | 0.0 |
| 120 mins. | 5.0 °C | 2.4 °C | 2.1 m/s | W | 83 % | 1007.0 hPa | 0.2 mm | 56 | 0.0 |
