Trends
Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
at 09:35 | 3.0 °C | 2.1 °C | 2.1 m/s | SSW | 94 % | 985.8 hPa | 1.6 mm | 12 | 0.0 |
5 mins. | 3.1 °C | 2.2 °C | 1.5 m/s | S | 94 % | 985.8 hPa | 1.6 mm | 11 | 0.0 |
10 mins. | 3.1 °C | 2.2 °C | 3.1 m/s | S | 94 % | 985.8 hPa | 1.6 mm | 11 | 0.0 |
15 mins. | 3.1 °C | 2.2 °C | 1.5 m/s | S | 94 % | 985.8 hPa | 1.6 mm | 7 | 0.0 |
20 mins. | 3.1 °C | 2.2 °C | 2.1 m/s | S | 94 % | 985.8 hPa | 1.6 mm | 5 | 0.0 |
30 mins. | 3.0 °C | 2.2 °C | 1.5 m/s | SSW | 94 % | 985.8 hPa | 1.6 mm | 0 | 0.0 |
45 mins. | 2.9 °C | 1.9 °C | 1.5 m/s | SSW | 93 % | 985.7 hPa | 1.6 mm | 0 | 0.0 |
60 mins. | 3.0 °C | 2.0 °C | 2.1 m/s | S | 93 % | 985.6 hPa | 1.6 mm | 0 | 0.0 |
75 mins. | 3.0 °C | 2.0 °C | 1.5 m/s | S | 93 % | 985.6 hPa | 1.6 mm | 0 | 0.0 |
90 mins. | 3.0 °C | 2.0 °C | 2.6 m/s | SSW | 93 % | 985.5 hPa | 1.6 mm | 0 | 0.0 |
105 mins. | 3.2 °C | 2.2 °C | 1.5 m/s | SSW | 93 % | 985.5 hPa | 1.6 mm | 0 | 0.0 |
120 mins. | 3.4 °C | 2.4 °C | 1.5 m/s | S | 93 % | 985.5 hPa | 1.6 mm | 0 | 0.0 |
![Trends Trends](../vejrdata/trends.gif)