Trends
| Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
| at 13:25 | 18.6 °C | 10.2 °C | 0.5 m/s | SSE | 58 % | 1007.0 hPa | 0.0 mm | 879 | 3.3 |
| 5 mins. | 18.4 °C | 10.0 °C | 0.5 m/s | WNW | 58 % | 1007.1 hPa | 0.0 mm | 290 | 2.9 |
| 10 mins. | 18.5 °C | 10.1 °C | 0.5 m/s | WNW | 58 % | 1007.1 hPa | 0.0 mm | 246 | 3.1 |
| 15 mins. | 18.6 °C | 10.2 °C | 1.0 m/s | SW | 58 % | 1007.2 hPa | 0.0 mm | 780 | 2.1 |
| 20 mins. | 18.5 °C | 10.3 °C | 2.1 m/s | NW | 59 % | 1007.2 hPa | 0.0 mm | 830 | 3.2 |
| 30 mins. | 18.0 °C | 10.8 °C | 0.5 m/s | SSW | 63 % | 1007.2 hPa | 0.0 mm | 422 | 2.0 |
| 45 mins. | 18.0 °C | 10.2 °C | 1.0 m/s | W | 60 % | 1007.4 hPa | 0.0 mm | 728 | 2.9 |
| 60 mins. | 17.2 °C | 10.0 °C | 1.0 m/s | SW | 63 % | 1007.5 hPa | 0.0 mm | 504 | 2.3 |
| 75 mins. | 17.1 °C | 10.0 °C | 1.0 m/s | S | 63 % | 1007.7 hPa | 0.0 mm | 418 | 2.0 |
| 90 mins. | 17.0 °C | 9.7 °C | 1.0 m/s | SW | 62 % | 1007.7 hPa | 0.0 mm | 290 | 1.6 |
| 105 mins. | 16.9 °C | 10.0 °C | 0.0 m/s | WNW | 64 % | 1007.7 hPa | 0.0 mm | 290 | 1.5 |
| 120 mins. | 16.7 °C | 9.9 °C | 0.5 m/s | WNW | 64 % | 1007.7 hPa | 0.0 mm | 464 | 1.8 |
