Trends
| Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
| at 14:05 | 14.1 °C | 7.1 °C | 1.0 m/s | SSE | 63 % | 1017.6 hPa | 0.0 mm | 429 | 2.4 |
| 5 mins. | 13.7 °C | 7.1 °C | 1.0 m/s | WSW | 64 % | 1017.6 hPa | 0.0 mm | 366 | 2.2 |
| 10 mins. | 13.8 °C | 6.6 °C | 0.0 m/s | SW | 62 % | 1017.6 hPa | 0.0 mm | 348 | 2.0 |
| 15 mins. | 13.7 °C | 6.5 °C | 1.0 m/s | WSW | 62 % | 1017.5 hPa | 0.0 mm | 320 | 1.9 |
| 20 mins. | 13.6 °C | 6.9 °C | 1.0 m/s | SSW | 64 % | 1017.5 hPa | 0.0 mm | 309 | 1.8 |
| 30 mins. | 13.3 °C | 6.4 °C | 0.5 m/s | SSE | 63 % | 1017.5 hPa | 0.0 mm | 279 | 1.6 |
| 45 mins. | 13.1 °C | 6.6 °C | 0.0 m/s | W | 65 % | 1017.5 hPa | 0.0 mm | 246 | 1.4 |
| 60 mins. | 13.1 °C | 6.5 °C | 0.5 m/s | W | 64 % | 1017.6 hPa | 0.0 mm | 218 | 1.3 |
| 75 mins. | 13.0 °C | 6.4 °C | 0.0 m/s | SW | 64 % | 1017.5 hPa | 0.0 mm | 227 | 1.4 |
| 90 mins. | 13.0 °C | 6.5 °C | 0.5 m/s | SW | 65 % | 1017.5 hPa | 0.0 mm | 218 | 1.3 |
| 105 mins. | 12.7 °C | 6.5 °C | 0.0 m/s | W | 66 % | 1017.4 hPa | 0.0 mm | 190 | 1.2 |
| 120 mins. | 12.7 °C | 6.5 °C | 0.5 m/s | WSW | 66 % | 1017.3 hPa | 0.0 mm | 162 | 1.1 |
