Todays solar UV index of 5.4 surpassed the yearly high of 4.9 set on 22/05/2026 by 0.5
Trends
| Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
| at 22:10 | 15.8 °C | 14.7 °C | 2.6 m/s | S | 93 % | 1014.3 hPa | 0.0 mm | 0 | 0.0 |
| 5 mins. | 15.8 °C | 14.6 °C | 3.1 m/s | SW | 93 % | 1014.4 hPa | 0.0 mm | 0 | 0.0 |
| 10 mins. | 15.8 °C | 14.6 °C | 2.1 m/s | SSW | 93 % | 1014.3 hPa | 0.0 mm | 0 | 0.0 |
| 15 mins. | 15.8 °C | 14.6 °C | 3.6 m/s | SSW | 93 % | 1014.3 hPa | 0.0 mm | 0 | 0.0 |
| 20 mins. | 15.8 °C | 14.7 °C | 2.6 m/s | SW | 93 % | 1014.3 hPa | 0.0 mm | 0 | 0.0 |
| 30 mins. | 15.8 °C | 14.6 °C | 2.1 m/s | S | 93 % | 1014.3 hPa | 0.0 mm | 5 | 0.0 |
| 45 mins. | 15.8 °C | 14.5 °C | 1.5 m/s | SSW | 92 % | 1014.3 hPa | 0.0 mm | 7 | 0.0 |
| 60 mins. | 15.8 °C | 14.4 °C | 1.5 m/s | SSW | 91 % | 1014.3 hPa | 0.0 mm | 7 | 0.0 |
| 75 mins. | 15.9 °C | 14.3 °C | 1.5 m/s | SSW | 90 % | 1014.3 hPa | 0.0 mm | 26 | 0.0 |
| 90 mins. | 15.9 °C | 14.0 °C | 2.1 m/s | SSW | 88 % | 1014.3 hPa | 0.0 mm | 18 | 0.0 |
| 105 mins. | 15.9 °C | 13.7 °C | 1.0 m/s | S | 87 % | 1014.5 hPa | 0.0 mm | 21 | 0.0 |
| 120 mins. | 15.9 °C | 13.6 °C | 1.5 m/s | S | 86 % | 1014.6 hPa | 0.0 mm | 18 | 0.0 |
