Trends
| Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
| at 16:55 | 7.2 °C | 6.1 °C | 1.5 m/s | SE | 93 % | 1018.9 hPa | 0.0 mm | 0 | 0.0 |
| 5 mins. | 7.2 °C | 6.2 °C | 0.0 m/s | SE | 93 % | 1018.9 hPa | 0.0 mm | 0 | 0.0 |
| 10 mins. | 7.2 °C | 6.2 °C | 0.5 m/s | SE | 93 % | 1018.9 hPa | 0.0 mm | 0 | 0.0 |
| 15 mins. | 7.3 °C | 6.4 °C | 1.0 m/s | SE | 94 % | 1019.0 hPa | 0.0 mm | 0 | 0.0 |
| 20 mins. | 7.4 °C | 6.4 °C | 0.0 m/s | SE | 94 % | 1019.0 hPa | 0.0 mm | 0 | 0.0 |
| 30 mins. | 7.4 °C | 6.5 °C | 0.0 m/s | ESE | 94 % | 1019.0 hPa | 0.0 mm | 0 | 0.0 |
| 45 mins. | 7.6 °C | 6.7 °C | 1.5 m/s | SE | 94 % | 1019.1 hPa | 0.0 mm | 0 | 0.0 |
| 60 mins. | 7.7 °C | 6.8 °C | 0.5 m/s | SE | 94 % | 1019.2 hPa | 0.0 mm | 0 | 0.0 |
| 75 mins. | 7.7 °C | 6.8 °C | 0.5 m/s | SE | 94 % | 1019.4 hPa | 0.0 mm | 0 | 0.0 |
| 90 mins. | 7.7 °C | 6.8 °C | 0.5 m/s | SE | 94 % | 1019.5 hPa | 0.0 mm | 9 | 0.0 |
| 105 mins. | 7.8 °C | 6.9 °C | 0.0 m/s | ESE | 94 % | 1019.6 hPa | 0.0 mm | 18 | 0.0 |
| 120 mins. | 7.8 °C | 6.9 °C | 0.0 m/s | SE | 94 % | 1019.7 hPa | 0.0 mm | 11 | 0.0 |
