Trends
| Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
| at 00:00 | 5.4 °C | 4.2 °C | 0.0 m/s | SSE | 92 % | 1022.9 hPa | 0.0 mm | 0 | 0.0 |
| 5 mins. | 5.4 °C | 4.2 °C | 0.0 m/s | SSE | 92 % | 1022.9 hPa | 0.8 mm | 0 | 0.0 |
| 10 mins. | 5.4 °C | 4.1 °C | 0.0 m/s | SSE | 91 % | 1022.8 hPa | 0.8 mm | 0 | 0.0 |
| 15 mins. | 5.7 °C | 4.3 °C | 0.0 m/s | SSE | 91 % | 1022.7 hPa | 0.8 mm | 0 | 0.0 |
| 20 mins. | 5.7 °C | 4.4 °C | 0.0 m/s | SSE | 91 % | 1022.7 hPa | 0.8 mm | 0 | 0.0 |
| 30 mins. | 6.0 °C | 4.6 °C | 0.0 m/s | SSE | 91 % | 1022.7 hPa | 0.8 mm | 0 | 0.0 |
| 45 mins. | 6.4 °C | 5.1 °C | 0.0 m/s | SSE | 91 % | 1022.6 hPa | 0.8 mm | 0 | 0.0 |
| 60 mins. | 6.9 °C | 5.4 °C | 0.0 m/s | SSE | 90 % | 1022.5 hPa | 0.8 mm | 0 | 0.0 |
| 75 mins. | 7.6 °C | 6.0 °C | 0.0 m/s | SSE | 90 % | 1022.4 hPa | 0.8 mm | 0 | 0.0 |
| 90 mins. | 8.1 °C | 6.5 °C | 0.0 m/s | SSE | 90 % | 1022.4 hPa | 0.8 mm | 0 | 0.0 |
| 105 mins. | 8.3 °C | 6.8 °C | 0.5 m/s | S | 90 % | 1022.3 hPa | 0.8 mm | 0 | 0.0 |
| 120 mins. | 8.5 °C | 6.7 °C | 0.5 m/s | S | 89 % | 1022.3 hPa | 0.8 mm | 0 | 0.0 |
