Trends
| Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
| at 13:10 | 18.2 °C | 14.1 °C | 0.5 m/s | SSE | 77 % | 1005.2 hPa | 0.0 mm | 130 | 0.9 |
| 5 mins. | 18.5 °C | 14.4 °C | 0.5 m/s | SSE | 77 % | 1005.2 hPa | 0.0 mm | 60 | 0.5 |
| 10 mins. | 18.7 °C | 14.4 °C | 0.5 m/s | SW | 76 % | 1005.2 hPa | 0.0 mm | 46 | 0.0 |
| 15 mins. | 18.9 °C | 14.3 °C | 0.5 m/s | S | 75 % | 1005.2 hPa | 0.0 mm | 84 | 0.6 |
| 20 mins. | 19.1 °C | 14.2 °C | 0.5 m/s | S | 73 % | 1005.1 hPa | 0.0 mm | 47 | 0.0 |
| 30 mins. | 19.4 °C | 14.0 °C | 0.5 m/s | SSW | 71 % | 1005.0 hPa | 0.0 mm | 86 | 0.6 |
| 45 mins. | 19.2 °C | 13.8 °C | 1.5 m/s | SE | 71 % | 1005.2 hPa | 0.0 mm | 139 | 0.8 |
| 60 mins. | 19.3 °C | 13.9 °C | 0.5 m/s | SSE | 71 % | 1005.2 hPa | 0.0 mm | 299 | 1.6 |
| 75 mins. | 19.0 °C | 13.8 °C | 1.0 m/s | ESE | 72 % | 1005.3 hPa | 0.0 mm | 255 | 1.4 |
| 90 mins. | 19.0 °C | 14.0 °C | 0.5 m/s | SSE | 73 % | 1005.4 hPa | 0.0 mm | 250 | 1.3 |
| 105 mins. | 18.7 °C | 14.0 °C | 0.5 m/s | SE | 74 % | 1005.4 hPa | 0.0 mm | 192 | 1.2 |
| 120 mins. | 18.6 °C | 14.0 °C | 0.5 m/s | SSE | 75 % | 1005.4 hPa | 0.0 mm | 248 | 1.3 |
