Todays solar UV index of 3.6 surpassed the yearly high of 3.5 set on 22/04/2025 by 0.1
Trends
Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
at 15:10 | 15.0 °C | 8.7 °C | 0.5 m/s | ESE | 66 % | 1020.7 hPa | 0.0 mm | 712 | 2.9 |
5 mins. | 14.9 °C | 8.1 °C | 1.5 m/s | N | 64 % | 1020.7 hPa | 0.0 mm | 596 | 2.9 |
10 mins. | 14.7 °C | 8.2 °C | 1.0 m/s | ENE | 65 % | 1020.7 hPa | 0.0 mm | 591 | 2.9 |
15 mins. | 14.8 °C | 8.3 °C | 1.0 m/s | ENE | 65 % | 1020.7 hPa | 0.0 mm | 701 | 2.9 |
20 mins. | 14.6 °C | 8.5 °C | 2.1 m/s | ENE | 67 % | 1020.8 hPa | 0.0 mm | 744 | 3.0 |
30 mins. | 13.3 °C | 7.9 °C | 0.5 m/s | N | 70 % | 1021.0 hPa | 0.0 mm | 237 | 2.0 |
45 mins. | 13.1 °C | 7.8 °C | 1.0 m/s | N | 70 % | 1021.1 hPa | 0.0 mm | 227 | 2.1 |
60 mins. | 13.2 °C | 8.1 °C | 0.0 m/s | SE | 71 % | 1021.1 hPa | 0.0 mm | 779 | 3.4 |
75 mins. | 13.8 °C | 9.0 °C | 2.1 m/s | ENE | 73 % | 1021.1 hPa | 0.0 mm | 756 | 3.5 |
90 mins. | 13.7 °C | 9.0 °C | 2.6 m/s | N | 73 % | 1021.2 hPa | 0.0 mm | 773 | 3.5 |
105 mins. | 12.3 °C | 8.5 °C | 1.5 m/s | ENE | 78 % | 1021.1 hPa | 0.0 mm | 791 | 3.4 |
120 mins. | 11.9 °C | 8.2 °C | 2.6 m/s | NE | 78 % | 1021.1 hPa | 0.0 mm | 139 | 1.7 |
