Trends
| Time | Temperature | Dew Point | Wind | Gust | Humidity | Barometer | Rain | Solar | UV |
| at 18:10 | 19.7 °C | 13.4 °C | 1.5 m/s | W | 67 % | 1014.4 hPa | 0.0 mm | 425 | 1.3 |
| 5 mins. | 19.6 °C | 13.3 °C | 2.6 m/s | WNW | 67 % | 1014.3 hPa | 0.0 mm | 548 | 1.5 |
| 10 mins. | 19.8 °C | 13.2 °C | 2.6 m/s | W | 66 % | 1014.3 hPa | 0.0 mm | 260 | 1.3 |
| 15 mins. | 19.8 °C | 13.5 °C | 3.6 m/s | W | 67 % | 1014.3 hPa | 0.0 mm | 508 | 1.6 |
| 20 mins. | 20.0 °C | 13.7 °C | 4.1 m/s | W | 67 % | 1014.3 hPa | 0.0 mm | 489 | 1.6 |
| 30 mins. | 20.4 °C | 13.8 °C | 4.1 m/s | W | 66 % | 1014.2 hPa | 0.0 mm | 506 | 1.7 |
| 45 mins. | 20.4 °C | 14.0 °C | 2.1 m/s | WNW | 67 % | 1014.2 hPa | 0.0 mm | 533 | 1.8 |
| 60 mins. | 20.4 °C | 13.9 °C | 2.1 m/s | NW | 66 % | 1013.9 hPa | 0.0 mm | 566 | 1.8 |
| 75 mins. | 20.4 °C | 13.9 °C | 2.6 m/s | W | 66 % | 1013.9 hPa | 0.0 mm | 591 | 2.1 |
| 90 mins. | 20.6 °C | 14.3 °C | 2.6 m/s | NW | 67 % | 1013.7 hPa | 0.0 mm | 621 | 2.6 |
| 105 mins. | 20.7 °C | 14.1 °C | 2.1 m/s | NNW | 66 % | 1013.8 hPa | 0.0 mm | 650 | 2.8 |
| 120 mins. | 20.6 °C | 14.3 °C | 3.1 m/s | WNW | 67 % | 1013.6 hPa | 0.0 mm | 686 | 3.1 |
