Language:
Sunrise: 06:08 Sunset: 18:47 Moonrise: 09:54 Moonset: 04:02
Weather at Silkeborg
Denmark
Icon for current weather
Todays solar energy of 826 w/m2 surpassed the yearly high of 698.0w/m2 set on 25/03/2026 by 128 w/m2

Compare of my own forecasts (WXSIM) to the actual data

Actual data = ACT
My own Forecast = SIL

Updated: 26-03-2026 at 06:00 CET
Goal Forecast Day Day +1 Day +2 Day +3 Day +4
± 2.0° F High Low High Low High Low High Low High Low
Date ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL
26-03-2026   8   2   10   5   8   2   9   3   5   3
25-03-2026 8.1 7 3.6 3   7   1   8   4   8   2   8   4
24-03-2026 10.2 10 3.1 7 8.1 8 3.6 3   7   1   7   3   9   2
23-03-2026 10.7 10 3.1 5 10.2 9 3.1 7 8.1 8 3.6 2   6   1   8   4
22-03-2026 13.4 11 1.2 1 10.7 8 3.1 4 10.2 9 3.1 6 8.1 8 3.6 3   4   0
21-03-2026 8.4 14 -0.2 1 13.4 14 1.2 2 10.7 9 3.1 5 10.2 9 3.1 5 8.1 6 3.6 3
20-03-2026 12.9 11 1.3 2 8.4 12 -0.2 2 13.4 12 1.2 2 10.7 8 3.1 3 10.2 6 3.1 4
19-03-2026 11.8 12 3.1 2 12.9 13 1.3 2 8.4 14 -0.2 2 13.4 14 1.2 2 10.7 10 3.1 3
18-03-2026 14.3 14 5.8 1 11.8 12 3.1 0 12.9 13 1.3 -1 8.4 13 -0.2 0 13.4 13 1.2 0
17-03-2026 10.6 10 0.9 6 14.3 14 5.8 1 11.8 11 3.1 2 12.9 12 1.3 2 8.4 11 -0.2 2
16-03-2026 9.4 5 1.4 1 10.6 10 0.9 5 14.3 14 5.8 3 11.8 12 3.1 4 12.9 12 1.3 3
15-03-2026 9.6 11 2.6 4 9.4 9 1.4 2 10.6 10 0.9 2 14.3 14 5.8 3 11.8 8 3.1 2
14-03-2026 7.8 7 2.8 3 9.6 10 2.6 4 9.4 9 1.4 2 10.6 9 0.9 4 14.3 14 5.8 2
13-03-2026 9.8 9 3.4 4 7.8 7 2.8 2 9.6 9 2.6 3 9.4 9 1.4 1 10.6 8 0.9 6
12-03-2026 10.3 11 2.8 9 9.8 11 3.4 4 7.8 8 2.8 3 9.6 9 2.6 4 9.4 9 1.4 5
11-03-2026 10.4 11 4.1 3 10.3 6 2.8 4 9.8 8 3.4 4 7.8 7 2.8 2 9.6 7 2.6 4
10-03-2026 7.9 12 0.2 6 10.4 11 4.1 4 10.3 8 2.8 4 9.8 6 3.4 2 7.8 6 2.8 1
09-03-2026 14.8 12 0.4 2 7.9 11 0.2 7 10.4 10 4.1 2 10.3 8 2.8 8 9.8 9 3.4 5
08-03-2026 8.8 9 4.8 4 14.8 13 0.4 2 7.9 13 0.2 7 10.4 12 4.1 4 10.3 6 2.8 5
07-03-2026 9.3 11 2.1 7 8.8 12 4.8 4 14.8 15 0.4 2 7.9 12 0.2 4 10.4 13 4.1 8
06-03-2026 15.8 14 0.3 2 9.3 9 2.1 6 8.8 12 4.8 1 14.8 13 0.4 2 7.9 13 0.2 7
05-03-2026 12.2 12 -3.8 0 15.8 15 0.3 3 9.3 10 2.1 5 8.8 13 4.8 3 14.8 13 0.4 3
04-03-2026 10.7 10 -1.9 2 12.2 12 -3.8 1 15.8 13 0.3 4 9.3 13 2.1 4 8.8 12 4.8 2
03-03-2026 10.1 14 2.2 2 10.7 12 -1.9 2 12.2 13 -3.8 3 15.8 15 0.3 5 9.3 15 2.1 4
02-03-2026 13.7 12 6.3 3 10.1 13 2.2 0 10.7 9 -1.9 0 12.2 13 -3.8 2 15.8 14 0.3 3
01-03-2026 8.8 9 2.7 5 13.7 10 6.3 3 10.1 14 2.2 2 10.7 11 -1.9 -1 12.2 9 -3.8 -1
28-02-2026 10.1 9 6.3 6 8.8 9 2.7 6 13.7 9 6.3 2 10.1 12 2.2 3 10.7 11 -1.9 3
27-02-2026 8.6 10 6.9 8 10.1 11 6.3 2 8.8 7 2.7 3 13.7 10 6.3 3 10.1 13 2.2 2
26-02-2026 10.1 13 5.8 8 8.6 11 6.9 7 10.1 8 6.3 3 8.8 7 2.7 3 13.7 9 6.3 2
25-02-2026 5.7 9 0.1 7 10.1 13 5.8 8 8.6 11 6.9 9 10.1 12 6.3 2 8.8 8 2.7 4
24-02-2026 4.6 8 0.6 5 5.7 11 0.1 6 10.1 13 5.8 7 8.6 12 6.9 7 10.1 11 6.3 6
Results ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL
# Succ 21 17 19 13 18 15 18 19 12 13
% Succ   70.0   56.7   65.5   44.8   64.3   53.6   66.7   70.4   46.2   50.0
Ave Error   1.7   2.4   1.6   2.5   1.8   2.2   1.9   1.8   2.3   2.4
Net Error   0.3   1.6   0.4   1.1   0.0   0.6   0.2   0.7   -0.5   1.1
Std Dev   1.4   2.0   1.3   1.8   1.6   1.8   1.5   1.7   1.7   1.7


PRIVACY | CONTACT © 2006-2026 silkeborg-vejret.dk by/Henrik Jessen