Language:
Sunrise: 08:34 Sunset: 16:33 Moonrise: 02:06 Moonset: 10:38
Weather at Silkeborg
Denmark
Icon for current weather

Compare of my own forecasts (WXSIM) to the actual data

Actual data = ACT
My own Forecast = SIL

Updated: 22-01-2025 at 06:00 CET
Goal Forecast Day Day +1 Day +2 Day +3 Day +4
± 2.0° F High Low High Low High Low High Low High Low
Date ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL
22-01-2025   4   2   5   4   6   4   6   2   4   2
21-01-2025 4.2 3 1.0 2   5   2   6   4   6   4   6   2
20-01-2025 2.3 3 -3.9 1 4.2 6 1.0 4   5   2   5   4   5   4
19-01-2025 1.9 4 -2.3 -1 2.3 7 -3.9 4 4.2 6 1.0 4   6   3   5   4
18-01-2025 5.6 8 1.9 0 1.9 7 -2.3 0 2.3 8 -3.9 5 4.2 7 1.0 4   6   4
17-01-2025 5.8 9 4.8 2 5.6 9 1.9 -1 1.9 7 -2.3 0 2.3 8 -3.9 4 4.2 8 1.0 5
16-01-2025 7.2 9 4.9 4 5.8 9 4.8 4 5.6 9 1.9 2 1.9 8 -2.3 2 2.3 7 -3.9 6
15-01-2025 8.7 9 5.2 3 7.2 9 4.9 3 5.8 8 4.8 2 5.6 7 1.9 2 1.9 7 -2.3 2
14-01-2025 8.0 6 4.9 2 8.7 8 5.2 3 7.2 9 4.9 2 5.8 8 4.8 2 5.6 9 1.9 0
13-01-2025 4.7 3 -6.8 2 8.0 7 4.9 2 8.7 7 5.2 1 7.2 8 4.9 2 5.8 9 4.8 1
12-01-2025 2.0 1 -6.4 -4 4.7 4 -6.8 3 8.0 8 4.9 2 8.7 8 5.2 0 7.2 7 4.9 1
11-01-2025 2.3 3 -2.0 -3 2.0 3 -6.4 -3 4.7 4 -6.8 1 8.0 8 4.9 1 8.7 6 5.2 -1
10-01-2025 1.1 0 -2.1 -3 2.3 0 -2.0 -4 2.0 2 -6.4 0 4.7 6 -6.8 5 8.0 8 4.9 4
09-01-2025 2.8 3 -3.0 -2 1.1 -1 -2.1 -4 2.3 0 -2.0 -5 2.0 2 -6.4 -4 4.7 6 -6.8 5
08-01-2025 3.8 4 1.2 1 2.8 4 -3.0 -2 1.1 -1 -2.1 -7 2.3 -2 -2.0 -5 2.0 3 -6.4 -2
07-01-2025 5.5 5 3.1 1 3.8 4 1.2 1 2.8 3 -3.0 -1 1.1 1 -2.1 -3 2.3 1 -2.0 -3
06-01-2025 7.8 7 -0.4 6 5.5 10 3.1 2 3.8 3 1.2 2 2.8 4 -3.0 0 1.1 1 -2.1 -4
05-01-2025 1.0 1 -3.9 -1 7.8 6 -0.4 6 5.5 10 3.1 4 3.8 5 1.2 2 2.8 4 -3.0 2
04-01-2025 0.3 -1 -7.1 -5 1.0 1 -3.9 0 7.8 9 -0.4 7 5.5 8 3.1 5 3.8 6 1.2 3
03-01-2025 0.7 1 -5.9 -3 0.3 2 -7.1 -1 1.0 2 -3.9 1 7.8 6 -0.4 6 5.5 7 3.1 2
02-01-2025 2.2 2 -2.7 0 0.7 2 -5.9 -1 0.3 2 -7.1 0 1.0 2 -3.9 0 7.8 2 -0.4 -1
01-01-2025 8.7 7 1.3 3 2.2 3 -2.7 -1 0.7 1 -5.9 -1 0.3 3 -7.1 2 1.0 4 -3.9 3
31-12-2024 8.0 7 3.2 6 8.7 9 1.3 3 2.2 4 -2.7 -1 0.7 1 -5.9 -1 0.3 4 -7.1 2
30-12-2024 8.9 8 8.0 6 8.0 7 3.2 5 8.7 7 1.3 1 2.2 2 -2.7 0 0.7 2 -5.9 1
29-12-2024 8.2 8 6.3 7 8.9 9 8.0 6 8.0 7 3.2 3 8.7 4 1.3 0 2.2 1 -2.7 -2
28-12-2024 5.6 5 3.7 5 8.2 7 6.3 5 8.9 5 8.0 2 8.0 4 3.2 2 8.7 4 1.3 0
26-12-2024 6.8 9 4.6 6 5.6 8 3.7 7 8.2 8 6.3 7 8.9 8 8.0 6 8.0 8 3.2 3
25-12-2024 10.4 8 6.6 3 6.8 8 4.6 5 5.6 8 3.7 4 8.2 8 6.3 7 8.9 8 8.0 6
24-12-2024 5.6 7 -1.8 6 10.4 10 6.6 2 6.8 7 4.6 3 5.6 8 3.7 6 8.2 9 6.3 8
23-12-2024 6.5 6 0.5 0 5.6 8 -1.8 7 10.4 10 6.6 3 6.8 7 4.6 3 5.6 8 3.7 1
22-12-2024 5.7 5 2.7 3 6.5 5 0.5 -1 5.6 7 -1.8 7 10.4 10 6.6 2 6.8 7 4.6 3
Results ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL ACT SIL
# Succ 25 15 20 14 19 10 17 9 14 13
% Succ   83.3   50.0   69.0   48.3   67.9   35.7   63.0   33.3   53.8   50.0
Ave Error   1.1   2.4   1.7   3.2   1.8   3.6   1.8   3.5   2.1   3.7
Net Error   -0.1   1.0   0.8   1.4   0.7   1.3   0.5   1.3   0.8   1.4
Std Dev   0.8   2.1   1.4   2.3   1.6   2.7   1.8   2.9   1.8   3.3


PRIVACY | CONTACT © 2006-2025 silkeborg-vejret.dk by/Henrik Jessen