Solcelledata
Solskinstimer
Solprognose
Fakta
Billeder
Lidt nørderi
Solcelleanlæg opdateret: 22-12-2024 03:02:14
Det er aften/nat
kWhkWh/kWp
|
Rekorder
Max. effekt | 3739 watt (2013-03-27 13:25:00) | ||
Max. på ét år | 4727 kWh (2022) | Min. på ét år | 298 kWh (2012) |
Max. på én måned | 815 kWh (2018-07) | Min. på én måned | 26 kWh (2020-12) |
Max. på én dag | 33.93 kWh (2023-06-06) | Min. på én dag | 0 kWh (2013-01-15) |
Data
Daglig
Månedlig
Årlig
Dato | Produceret | Sparet CO2 | Max effekt |
Måned | Produceret | Sparet CO2 | Max dag | Max effekt |
2024-12 | 19 kWh | 14 kg | 3.537 kWh (2024-12-20) | 1557 watt (2024-12-17) |
2024-11 | 87 kWh | 61 kg | 11.214 kWh (2024-11-02) | 2891 watt (2024-11-02) |
2024-10 | 241 kWh | 169 kg | 18.723 kWh (2024-10-03) | 3646 watt (2024-10-04) |
2024-09 | 434 kWh | 304 kg | 22.612 kWh (2024-09-06) | 3685 watt (2024-09-07) |
2024-08 | 554 kWh | 388 kg | 27.613 kWh (2024-08-12) | 3697 watt (2024-08-13) |
2024-07 | 601 kWh | 421 kg | 30.252 kWh (2024-07-30) | 3697 watt (2024-07-24) |
2024-06 | 615 kWh | 430 kg | 31.863 kWh (2024-06-24) | 3695 watt (2024-06-12) |
2024-05 | 675 kWh | 472 kg | 31.357 kWh (2024-05-14) | 3699 watt (2024-05-07) |
2024-04 | 423 kWh | 296 kg | 28.286 kWh (2024-04-21) | 3688 watt (2024-04-25) |
2024-03 | 270 kWh | 189 kg | 20.259 kWh (2024-03-08) | 3681 watt (2024-03-26) |
2024-02 | 128 kWh | 90 kg | 15.575 kWh (2024-02-17) | 3681 watt (2024-02-23) |
2024-01 | 85 kWh | 60 kg | 7.569 kWh (2024-01-18) | 2494 watt (2024-01-31) |
2023-12 | 39 kWh | 27 kg | 5.752 kWh (2023-12-22) | 1799 watt (2023-12-26) |
2023-11 | 73 kWh | 51 kg | 8.045 kWh (2023-11-08) | 2660 watt (2023-11-08) |
2023-10 | 184 kWh | 129 kg | 15.491 kWh (2023-10-16) | 3681 watt (2023-10-14) |
2023-09 | 445 kWh | 311 kg | 25.747 kWh (2023-09-02) | 3699 watt (2023-09-13) |
2023-08 | 462 kWh | 323 kg | 24.727 kWh (2023-08-21) | 3689 watt (2023-08-08) |
2023-07 | 591 kWh | 414 kg | 30.374 kWh (2023-07-08) | 3694 watt (2023-07-20) |
2023-06 | 790 kWh | 553 kg | 33.929 kWh (2023-06-06) | 3687 watt (2023-06-01) |
2023-05 | 742 kWh | 519 kg | 31.902 kWh (2023-05-31) | 3698 watt (2023-05-20) |
2023-04 | 602 kWh | 421 kg | 29.307 kWh (2023-04-19) | 3696 watt (2023-04-05) |
2023-03 | 315 kWh | 221 kg | 21.303 kWh (2023-03-08) | 3688 watt (2023-03-04) |
2023-02 | 191 kWh | 134 kg | 18.677 kWh (2023-02-28) | 3539 watt (2023-02-24) |
2023-01 | 85 kWh | 60 kg | 9.67 kWh (2023-01-27) | 2574 watt (2023-01-30) |
2022-12 | 58 kWh | 41 kg | 7.048 kWh (2022-12-08) | 2004 watt (2022-12-07) |
2022-11 | 69 kWh | 49 kg | 6.412 kWh (2022-11-05) | 3342 watt (2022-11-05) |
2022-10 | 232 kWh | 162 kg | 16.571 kWh (2022-10-02) | 3681 watt (2022-10-02) |
2022-09 | 417 kWh | 292 kg | 21.661 kWh (2022-09-19) | 3684 watt (2022-09-16) |
2022-08 | 598 kWh | 419 kg | 30.982 kWh (2022-08-01) | 3688 watt (2022-08-20) |
2022-07 | 640 kWh | 448 kg | 31.391 kWh (2022-07-11) | 3697 watt (2022-07-08) |
2022-06 | 613 kWh | 429 kg | 32.458 kWh (2022-06-16) | 3693 watt (2022-06-12) |
2022-05 | 642 kWh | 450 kg | 31.441 kWh (2022-05-29) | 3697 watt (2022-05-21) |
2022-04 | 601 kWh | 421 kg | 30.407 kWh (2022-04-28) | 3689 watt (2022-04-03) |
2022-03 | 584 kWh | 409 kg | 24.731 kWh (2022-03-13) | 3684 watt (2022-03-31) |
2022-02 | 178 kWh | 125 kg | 19.122 kWh (2022-02-27) | 3675 watt (2022-02-25) |
2022-01 | 94 kWh | 66 kg | 10.018 kWh (2022-01-30) | 2272 watt (2022-01-25) |
2021-12 | 58 kWh | 40 kg | 6.622 kWh (2021-12-26) | 1775 watt (2021-12-24) |
2021-11 | 92 kWh | 65 kg | 10.169 kWh (2021-11-03) | 2625 watt (2021-11-07) |
2021-10 | 235 kWh | 164 kg | 18.028 kWh (2021-10-12) | 3622 watt (2021-10-06) |
2021-09 | 365 kWh | 255 kg | 25.59 kWh (2021-09-03) | 3680 watt (2021-09-14) |
2021-08 | 513 kWh | 359 kg | 24.659 kWh (2021-08-31) | 3699 watt (2021-08-25) |
2021-07 | 609 kWh | 426 kg | 30.379 kWh (2021-07-17) | 3686 watt (2021-07-29) |
2021-06 | 652 kWh | 464 kg | 32.31 kWh (2021-06-08) | 3696 watt (2021-06-15) |
2021-05 | 487 kWh | 341 kg | 33.094 kWh (2021-05-31) | 3679 watt (2021-05-09) |
2021-04 | 576 kWh | 403 kg | 28.703 kWh (2021-04-24) | 3679 watt (2021-04-06) |
2021-01 | 397 kWh | 278 kg | 23.064 kWh (2021-03-16) | 3678 watt (2021-03-17) |
2021-01 | 192 kWh | 134 kg | 15.709 kWh (2021-02-27) | 3375 watt (2021-02-11) |
2021-01 | 65 kWh | 46 kg | 9.336 kWh (2021-01-26) | 2598 watt (2021-01-30) |
2020-12 | 26 kWh | 18 kg | 6.056 kWh (2020-12-25) | 1755 watt (2020-12-25) |
2020-11 | 113 kWh | 79 kg | 11.025 kWh (2020-11-08) | 2885 watt (2020-11-03) |
2020-10 | 218 kWh | 153 kg | 13.332 kWh (2020-10-17) | 3679 watt (2020-10-07) |
2020-09 | 413 kWh | 289 kg | 24.012 kWh (2020-09-02) | 3685 watt (2020-09-07) |
2020-08 | 595 kWh | 416 kg | 27.645 kWh (2020-08-12) | 3698 watt (2020-08-04) |
2020-07 | 557 kWh | 389 kg | 30.974 kWh (2020-07-02) | 3692 watt (2020-07-02) |
2020-06 | 635 kWh | 444 kg | 31.245 kWh (2020-06-15) | 3693 watt (2020-06-11) |
2020-05 | 704 kWh | 493 kg | 32.261 kWh (2020-05-29) | 3698 watt (2020-05-11) |
2020-04 | 631 kWh | 442 kg | 57.261 kWh (2020-04-26) | 3691 watt (2020-04-07) |
2020-03 | 453 kWh | 317 kg | 26.434 kWh (2020-03-29) | 3685 watt (2020-03-22) |
2020-02 | 113 kWh | 79 kg | 12.048 kWh (2020-02-28) | 3682 watt (2020-02-27) |
2020-01 | 70 kWh | 49 kg | 8.21 kWh (2020-01-19) | 2607 watt (2020-01-29) |
2019-12 | 59 kWh | 41 kg | 21.858 kWh (2019-12-31) | 2015 watt (2019-12-18) |
2019-11 | 62 kWh | 43 kg | 7.321 kWh (2019-11-30) | 2702 watt (2019-11-10) |
2019-10 | 220 kWh | 154 kg | 15.54 kWh (2019-10-05) | 3529 watt (2019-10-06) |
2019-09 | 356 kWh | 251 kg | 21.841 kWh (2019-09-22) | 3688 watt (2019-09-13) |
2019-08 | 527 kWh | 369 kg | 26.197 kWh (2019-08-24) | 3696 watt (2019-08-29) |
2019-07 | 623 kWh | 436 kg | 39.323 kWh (2019-07-05) | 3695 watt (2019-07-09) |
2019-06 | 649 kWh | 454 kg | 31.94 kWh (2019-06-29) | 3698 watt (2019-06-02) |
2019-05 | 623 kWh | 436 kg | 32.672 kWh (2019-05-12) | 3689 watt (2019-05-24) |
2019-04 | 665 kWh | 465 kg | 28.908 kWh (2019-04-15) | 3695 watt (2019-04-16) |
2019-03 | 358 kWh | 251 kg | 26.306 kWh (2019-03-31) | 3698 watt (2019-03-23) |
2019-02 | 183 kWh | 128 kg | 17.746 kWh (2019-02-28) | 3450 watt (2019-02-19) |
2019-01 | 89 kWh | 62 kg | 8.391 kWh (2019-01-21) | 2382 watt (2019-01-29) |
2018-12 | 51 kWh | 36 kg | 6.135 kWh (2018-12-04) | 1910 watt (2018-12-01) |
2018-11 | 81 kWh | 57 kg | 10.72 kWh (2018-11-03) | 2788 watt (2018-11-20) |
2018-10 | 275 kWh | 193 kg | 16.659 kWh (2018-10-11) | 3679 watt (2018-10-01) |
2018-09 | 379 kWh | 265 kg | 22.829 kWh (2018-09-04) | 3690 watt (2018-09-24) |
2018-08 | 491 kWh | 344 kg | 27.941 kWh (2018-08-02) | 3697 watt (2018-08-15) |
2018-07 | 815 kWh | 570 kg | 32.373 kWh (2018-07-09) | 3688 watt (2018-07-01) |
2018-06 | 717 kWh | 502 kg | 32.334 kWh (2018-06-25) | 3696 watt (2018-06-21) |
2018-05 | 807 kWh | 565 kg | 30.796 kWh (2018-05-24) | 3686 watt (2018-05-04) |
2018-04 | 512 kWh | 358 kg | 27.028 kWh (2018-04-11) | 3699 watt (2018-04-26) |
2018-03 | 237 kWh | 166 kg | 26.082 kWh (2018-03-30) | 3681 watt (2018-03-19) |
2018-02 | 161 kWh | 113 kg | 15.899 kWh (2018-02-23) | 3544 watt (2018-02-26) |
2018-01 | 65 kWh | 46 kg | 7.948 kWh (2018-01-07) | 2356 watt (2018-01-30) |
2017-12 | 64 kWh | 45 kg | 6.699 kWh (2017-12-16) | 2036 watt (2017-12-08) |
2017-11 | 121 kWh | 84 kg | 11.812 kWh (2017-11-07) | 2727 watt (2017-11-18) |
2017-10 | 219 kWh | 153 kg | 19.288 kWh (2017-10-06) | 3680 watt (2017-10-08) |
2017-09 | 342 kWh | 239 kg | 21.866 kWh (2017-09-15) | 3682 watt (2017-09-01) |
2017-08 | 525 kWh | 367 kg | 25.856 kWh (2017-08-23) | 3694 watt (2017-08-25) |
2017-07 | 588 kWh | 412 kg | 30.742 kWh (2017-07-05) | 3694 watt (2017-07-03) |
2017-06 | 572 kWh | 400 kg | 33.253 kWh (2017-06-01) | 3693 watt (2017-06-08) |
2017-05 | 678 kWh | 475 kg | 31.825 kWh (2017-05-25) | 3696 watt (2017-05-01) |
2017-04 | 451 kWh | 316 kg | 28.41 kWh (2017-04-30) | 3690 watt (2017-04-23) |
2017-03 | 331 kWh | 232 kg | 23.886 kWh (2017-03-26) | 3683 watt (2017-03-01) |
2017-02 | 109 kWh | 76 kg | 14.983 kWh (2017-02-14) | 3545 watt (2017-02-28) |
2017-01 | 98 kWh | 69 kg | 9.061 kWh (2017-01-16) | 2530 watt (2017-01-20) |
2016-12 | 70 kWh | 49 kg | 8.034 kWh (2016-12-02) | 1962 watt (2016-12-05) |
2016-11 | 125 kWh | 88 kg | 10.445 kWh (2016-11-11) | 2955 watt (2016-11-02) |
2016-10 | 189 kWh | 133 kg | 19.988 kWh (2016-10-05) | 3688 watt (2016-10-03) |
2016-09 | 463 kWh | 324 kg | 24.134 kWh (2016-09-05) | 3689 watt (2016-09-12) |
2016-08 | 547 kWh | 383 kg | 27.727 kWh (2016-08-17) | 3689 watt (2016-08-09) |
2016-07 | 554 kWh | 388 kg | 28.899 kWh (2016-07-24) | 3698 watt (2016-07-06) |
2016-06 | 646 kWh | 453 kg | 32.088 kWh (2016-06-09) | 3699 watt (2016-06-18) |
2016-05 | 668 kWh | 468 kg | 30.898 kWh (2016-05-04) | 3694 watt (2016-05-26) |
2016-04 | 404 kWh | 283 kg | 30.095 kWh (2016-04-20) | 3689 watt (2016-04-19) |
2016-03 | 340 kWh | 238 kg | 24.044 kWh (2016-03-31) | 3688 watt (2016-03-29) |
2016-02 | 236 kWh | 165 kg | 18.471 kWh (2016-02-28) | 3680 watt (2016-02-22) |
2016-01 | 87 kWh | 61 kg | 8.985 kWh (2016-01-17) | 2700 watt (2016-01-18) |
2015-12 | 47 kWh | 33 kg | 6.264 kWh (2015-12-13) | 2069 watt (2015-12-11) |
2015-11 | 107 kWh | 75 kg | 9.313 kWh (2015-11-08) | 2613 watt (2015-11-12) |
2015-10 | 214 kWh | 150 kg | 19.28 kWh (2015-10-03) | 3679 watt (2015-10-01) |
2015-09 | 416 kWh | 291 kg | 25.134 kWh (2015-09-07) | 3697 watt (2015-09-02) |
2015-08 | 613 kWh | 429 kg | 29.108 kWh (2015-08-13) | 3692 watt (2015-08-03) |
2015-07 | 594 kWh | 416 kg | 32.302 kWh (2015-07-16) | 3699 watt (2015-07-23) |
2015-06 | 617 kWh | 432 kg | 31.236 kWh (2015-06-12) | 3696 watt (2015-06-03) |
2015-05 | 578 kWh | 405 kg | 31.548 kWh (2015-05-10) | 3696 watt (2015-05-17) |
2015-04 | 591 kWh | 414 kg | 30.083 kWh (2015-04-21) | 3698 watt (2015-04-01) |
2015-03 | 347 kWh | 243 kg | 21.228 kWh (2015-03-11) | 3682 watt (2015-03-29) |
2015-02 | 138 kWh | 96 kg | 11.998 kWh (2015-02-10) | 3681 watt (2015-02-25) |
2015-01 | 75 kWh | 53 kg | 8.657 kWh (2015-01-27) | 2638 watt (2015-01-31) |
2014-12 | 62 kWh | 43 kg | 6.559 kWh (2014-12-06) | 1881 watt (2014-12-13) |
2014-11 | 72 kWh | 51 kg | 9.215 kWh (2014-11-01) | 2672 watt (2014-11-11) |
2014-10 | 201 kWh | 141 kg | 20.09 kWh (2014-10-02) | 3522 watt (2014-10-12) |
2014-09 | 424 kWh | 297 kg | 25.836 kWh (2014-09-03) | 3687 watt (2014-09-21) |
2014-08 | 536 kWh | 375 kg | 26.653 kWh (2014-08-08) | 3693 watt (2014-08-24) |
2014-07 | 666 kWh | 466 kg | 31.232 kWh (2014-07-21) | 3694 watt (2014-07-26) |
2014-06 | 716 kWh | 501 kg | 32.433 kWh (2014-06-22) | 3696 watt (2014-06-28) |
2014-05 | 623 kWh | 436 kg | 32.982 kWh (2014-05-29) | 3696 watt (2014-05-16) |
2014-04 | 520 kWh | 364 kg | 29.171 kWh (2014-04-29) | 3684 watt (2014-04-16) |
2014-03 | 393 kWh | 275 kg | 22.09 kWh (2014-03-12) | 3678 watt (2014-03-24) |
2014-02 | 132 kWh | 92 kg | 11.26 kWh (2014-02-27) | 3425 watt (2014-02-21) |
2014-01 | 28 kWh | 19 kg | 4.45 kWh (2014-01-12) | 2150 watt (2014-01-12) |
2013-12 | 54 kWh | 38 kg | 5.13 kWh (2013-12-01) | 1954 watt (2013-12-12) |
2013-11 | 124 kWh | 87 kg | 8.92 kWh (2013-11-24) | 2982 watt (2013-11-04) |
2013-10 | 225 kWh | 158 kg | 19.75 kWh (2013-10-03) | 3600 watt (2013-10-02) |
2013-09 | 368 kWh | 258 kg | 24.42 kWh (2013-09-06) | 3679 watt (2013-09-11) |
2013-08 | 575 kWh | 403 kg | 28.68 kWh (2013-08-02) | 3679 watt (2013-08-19) |
2013-07 | 737 kWh | 516 kg | 31.66 kWh (2013-07-21) | 3679 watt (2013-07-05) |
2013-06 | 645 kWh | 452 kg | 33.29 kWh (2013-06-03) | 3679 watt (2013-06-02) |
2013-05 | 614 kWh | 430 kg | 31.38 kWh (2013-05-01) | 3739 watt (2013-05-01) |
2013-04 | 577 kWh | 404 kg | 29.96 kWh (2013-04-20) | 3739 watt (2013-04-06) |
2013-03 | 440 kWh | 308 kg | 25.65 kWh (2013-03-31) | 3739 watt (2013-03-27) |
2013-02 | 109 kWh | 76 kg | 17.31 kWh (2013-02-26) | 2917 watt (2013-02-26) |
2013-01 | 56 kWh | 39 kg | 4.64 kWh (2013-01-28) | 2242 watt (2013-01-19) |
2012-12 | 29 kWh | 20 kg | 4.65 kWh (2012-12-08) | 2087 watt (2012-12-01) |
2012-11 | 93 kWh | 65 kg | 10.11 kWh (2012-11-04) | 2879 watt (2012-11-04) |
2012-10 | 176 kWh | 123 kg | 17.36 kWh (2012-10-09) | 3495 watt (2012-10-12) |
År | Produceret | Sparet CO2 | Max dag | Max effekt |
2024 | 4133 kWh | 2893 kg | 31.863 kWh (2024-06-24) | 3699 watt (2024-05-07) |
2023 | 4518 kWh | 3163 kg | 33.929 kWh (2023-06-06) | 3699 watt (2023-09-13) |
2022 | 4727 kWh | 3309 kg | 32.458 kWh (2022-06-16) | 3697 watt (2022-05-21) |
2021 | 4241 kWh | 2969 kg | 33.094 kWh (2021-05-31) | 3699 watt (2021-08-25) |
2020 | 4526 kWh | 3168 kg | 32.239 kWh (2020-05-29) | 3698 watt (2020-05-11) |
2019 | 4413 kWh | 3089 kg | 33.283 kWh (2019-07-05) | 3698 watt (2019-03-23) |
2018 | 4593 kWh | 3215 kg | 32.373 kWh (2018-07-09) | 3699 watt (2018-04-26) |
2017 | 4096 kWh | 2868 kg | 33.253 kWh (2017-06-01) | 3696 watt (2017-05-01) |
2016 | 4330 kWh | 3031 kg | 32.088 kWh (2016-06-09) | 3699 watt (2016-06-18) |
2015 | 4338 kWh | 3037 kg | 32.302 kWh (2015-07-16) | 3699 watt (2015-07-23) |
2014 | 4374 kWh | 3062 kg | 32.98 kWh (2014-05-29) | 3696 watt (2014-05-16) |
2013 | 4526 kWh | 3168 kg | 33.29 kWh (2013-06-03) | 3739 watt (2013-03-27) |
2012 | 298 kWh | 209 kg | 17.36 kWh (2012-10-09) | 3495 watt (2012-10-12) |
Solskinstimer
År | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | I alt |
20241 | 24,22 -41,46% |
5,37 -92,65 |
28,10 -74,91% |
73,55 -55,49% |
202,20 -2,88% |
223,54 5,19% |
228,36 17,53% |
213,20 12,11% |
186,03 43,08% |
127,25 47,67% |
64,49 8,47% |
02:38 -95.45% | 1379:04 -8.55% |
20231 | 23,09 -43,90% |
58,48 -14,71% |
87,05 -22,32% |
193,57 17,68% |
267,21 28,37% |
326,22 53,77% |
216,30 11,34% |
151,47 -20,53% |
174,14 35,38% |
98,52 13,95% |
69,54 16,95% |
7,11 -84,09% |
1677,10 11,21% |
20221 | 34,40 -17,07% |
54,35 -20,07% |
225,91 101,69% |
222,17 35,37% |
228,43 9,62% |
210,07 -0,94% |
211,20 8,76% |
205,48 7,89% |
113,37 -13,08% |
49,44 -43,02% |
12,22 -79,66% |
16,28 -63,64% |
1.584,01 5,04% |
20211 | 20,80 -49,26% |
35,59 -48.53% |
126,01 12,50% |
219,25 33,54% |
137,20 -34,13% |
237,02 11,79% |
207,40 6,70% |
156,23 -17,89% |
103,43 -20,77% |
58,09 -32,56% |
25,19 -57,63% |
19,54 -56,82% |
1.347,20 -10,68% |
20201 | 19,46 -53,66% |
23,00 -66,18% |
186,60 66,59% |
241,54 46,95% |
263,28 26,44% |
244,59 15,09% |
157,91 -18,61% |
209,00 10,00% |
122,24 -6,15% |
49,30 -42,67% |
32,47 -45,76% |
4.35 -90.91% |
1.541,40 2,21% |
20191 | 53,15 29,27% |
80,59 17,65% |
132,24 17,86% |
265,06 61,59% |
228,00 9,61% |
96,41 -53,85% |
219,31 12,89% |
173,41 -8,95% |
96,12 -26,15% |
45,60 -46,98% |
14,40 -76,27% |
20,37 -54,55% |
1.425,39 -5,50% |
20181 | 35,50 -13,41% |
68,41 0,60% |
75,15 -33,04% |
192,53 17,07% |
363,39 74,52% |
310,45 46,23% |
357,60 84,33% |
159,07 -16,32% |
123,43 -5,38% |
112,05 30,23% |
30,30 -49,15% |
26,55 -40,91% |
1.854,30 22,94% |
20171 | 56,03 36.81% |
43,55 -36.76% |
122,50 9,38% |
161,80 -1,34% |
280,11 34,62% |
209,26 -1,42% |
205,18 5,67% |
180,05 -5,26% |
103,17 -19,23% |
68,32 -20,93% |
52,33 -11,86% |
40,50 -7,95% |
1.522,8 0,98% |
20161 | 33,00 -19.51% |
86,51 26.47% |
101,54 -9.82% |
114,2 -30,37% |
276,09 32,69% |
260,46 22,64% |
179,24 -7,73% |
187,16 -1,49% |
161,00 23,85% |
55,46 -36,05% |
58,45 -1,69% |
40,26 -9,09% |
1.555,10 3,12% |
20151 | 31.05 -24.39% |
41.22 -39.71% |
92.26 -17.86% |
199.42 21.34% |
146.30 -21.81% |
182.32 -14.15% |
180.20 -7,11% |
202.30 6.32% |
127.38 -2.31% |
51.38 -40.7% |
21.41 -64.41% |
21.40 -51.36% |
1.304.59 -13.49% |
20141 | 7.35 -82.93% |
39.14 -42.65% |
132.24 17.86% |
171.32 4.27% |
198.48 -4.81% |
262.24 23.58% |
230.03 21.05% |
140.04 -26.32% |
140.23 7.86% |
53.13 -38.37% |
22.40 -62.71% |
22.36 -62.71% |
1.381.14 -8.42% |
20131 | 19.58 -52.24% |
33.14 -51.26% |
155.41 38.76% |
160.36 -2.44% |
165.90 -20.24% |
211.55 -0.47% |
273.19 43.91% |
176.01 -7.36% |
100.19 -23,08% |
70.54 17.97% |
43.12 -27.12% |
18.28 -59.09% |
1.426.9 -5.37% |
20121 | 46.3 12.93% |
83.6 22.94% |
161.7 44.38% |
82.2 -49.88% |
231.5 11.30% |
177.1 -16.46% |
202.1 4.18% |
179.8 -5.37% |
89.2 -31.38% |
66.7 -22.44% |
27.3 -53.73% |
21.51 -51.11% |
1.479.6 -1,88% |
2011 | 29.6 | 29.4 | 130.1 | 225.7 | 219.8 | 220.5 | 142.0 | 116.9 | 95.6 | 97.0 | 16.0 | 24.9 | 1.347.5 |
2010 | 25.6 | 29.4 | 106.6 | 152.9 | 183.1 | 219.0 | 214.1 | 118.3 | 108.2 | 86.0 | 31.5 | 34.3 | 1.309.1 |
2009 | 23.3 | 43.1 | 90.7 | 212.1 | 187.4 | 173,0 | 114.1 | 147.0 | 107.5 | 87.5 | 12.5 | 12.5 | 1.210.7 |
1961-19902 | 41.0 | 68.0 | 112.0 | 164.0 | 208.0 | 212.0 | 194.0 | 190.0 | 130.0 | 86.0 | 59.0 | 44.0 | 1.508.0 |
Solcellefakta
Anlægget
Den 26. september 2012 fik vi installeret solcelleanlæg, som blev tilsluttet af elektrikeren den 5. oktober 2012.Jeg har tilmeldt anlægget til:
pv-log.com:
pvoutput.org
Sunny Portal
Anlægget består af:
- LG solpaneler - All Black (LG250S1K)
- SMA Inverter (SB 3600TL)
- SMA Webbox datalogger
Anlægget er leveret af Free Energy, som er hjemmehørende i Bording ved Silkeborg Hvordan fungerer det?
Solpanelerne er delt op i 2 serier med hver 9 moduler. Hver serie er individuelt forbundet til inverteren.
Solpanelerne leverer jævnstrøm til inverteren.
I inverteren bliver strømmen "omformet" fra jævnstrøm til vekselstrøm, som er den slags vi bruger i vores hjem her i Danmark (230 volt).
Inverteren er desuden udstyret med bluetooth, som gør det muligt at aflæse data fra solpanelerne.
Vores SMA webbox er forbundet til inverteren via bluetooth og boxen indsamler automatisk data fra inverteren.
Webboxen er koblet til vores lokale netværk (routeren) med et netværkskabel (RJ45).
Hvert 15. minut uploader webboxen en semikolon separeret fil (.csv) til webserveren. Et PHP script "snupper" data fra .csv filen og lægger disse i en MySQL database.
Derudover er jeg tilmeldt sunnyportal.com, som er en service fra SMA. Efter at have tilmeldt mig sunnyportal.com - uploader webboxen automatisk data hertil, så man kan følge solanlæggets produktion.
Solpanelerne leverer jævnstrøm til inverteren.
I inverteren bliver strømmen "omformet" fra jævnstrøm til vekselstrøm, som er den slags vi bruger i vores hjem her i Danmark (230 volt).
Inverteren er desuden udstyret med bluetooth, som gør det muligt at aflæse data fra solpanelerne.
Vores SMA webbox er forbundet til inverteren via bluetooth og boxen indsamler automatisk data fra inverteren.
Webboxen er koblet til vores lokale netværk (routeren) med et netværkskabel (RJ45).
Hvert 15. minut uploader webboxen en semikolon separeret fil (.csv) til webserveren. Et PHP script "snupper" data fra .csv filen og lægger disse i en MySQL database.
Derudover er jeg tilmeldt sunnyportal.com, som er en service fra SMA. Efter at have tilmeldt mig sunnyportal.com - uploader webboxen automatisk data hertil, så man kan følge solanlæggets produktion.
Udstyret
Solcellernes placering på taget
LG solpanelerne har en ydelse på 250 watt pr. modul. LG har dog testet hvert enkelt modul og i tabellen herunder kan du se, at alle paneler yder en lille smule mere, end lovet fra LG.I alt har vi fået leveret 84,8 watt mere end lovet, svarende til 1,84%.
Panel | Standard watt | Testet watt | Forskel | Panel | Standard watt | Testet watt | Forskel | |
1 | 250,000 | 255,181 | 2,07% | 10 | 250,000 | 255,873 | 2,35% | |
2 | 250,000 | 253,489 | 1,40% | 11 | 250,000 | 255,486 | 2,19% | |
3 | 250,000 | 253,511 | 1,40% | 12 | 250,000 | 254,319 | 1,73% | |
4 | 250,000 | 253,787 | 1,51% | 13 | 250,000 | 253,682 | 1,47% | |
5 | 250,000 | 253,574 | 1,43% | 14 | 250,000 | 254,276 | 1,71% | |
6 | 250,000 | 253,679 | 1,47% | 15 | 250,000 | 255,307 | 2,12% | |
7 | 250,000 | 255,693 | 2,28% | 16 | 250,000 | 255,003 | 2,00% | |
8 | 250,000 | 255,366 | 2,15% | 17 | 250,000 | 255,329 | 2,13% | |
9 | 250,000 | 255,713 | 2,29% | 18 | 250,000 | 255,532 | 2,21% | |
Standard watt i alt: 4.500,00 watt Testet watt i alt: 4.584,80 watt Forskel: 1,84% |
Grafer mv. er udviklet af Henkka fra nordicweather.net